$2,138,592

Total Money the FairWay Golf Tour has paid to it's players

 
   
Place Name Last Played Money
1 Jeremy Copeland 2/19/2012 $66,052
2 Bobby Stark 1/28/2012 $64,459
3 James White 12/29/2006 $59,324
4 Mike Brownell 10/16/2011 $58,178
5 Chuck Taylor 8/29/2009 $51,798
6 Jerod Turner 10/19/2008 $50,289
7 Donald Chapman 7/24/2010 $46,229
8 Jerry W Ogdon 10/13/2007 $45,797
9 Tom Best 9/27/2008 $44,215
10 Donny Davis 6/19/2011 $38,145
11 Doug Lillard 2/19/2012 $37,908
12 Jamison Badders 1/28/2012 $36,180
13 Charles Johnston 9/11/2011 $33,493
14 Eddie McGoveran 5/14/2011 $30,227
15 Brad Barrick 2/19/2012 $30,105
16 William Belknap 2/4/2012 $29,540
17 Derek Watson 11/19/2011 $26,225
18 Craig Van Horn 11/20/2010 $26,166
19 Bryan DonCarlos 2/4/2012 $25,663
20 Bill Frizzell 6/10/2008 $23,088
21 Norm Clayborn 5/22/2010 $22,763
22 Gregory Brasher 9/25/2011 $21,930
23 Michael Gatz 2/19/2012 $20,843
24 Gene Methvin 1/9/2007 $20,003
25 Jerod Niles 12/29/2006 $19,806
26 Paul Aycock 2/19/2012 $19,766
27 Paul Farrell 12/29/2006 $17,725
28 Brandon Schroeder 2/11/2012 $17,266
29 JL Ogdon 8/25/2007 $16,821
30 Wayne Warren 1/21/2012 $16,309
31 Troy Mangone 1/21/2012 $15,878
32 Shane Carlisle 1/28/2012 $14,960
33 Chris Brown 2/19/2012 $14,651
34 Jason Ingram 2/19/2012 $14,560
35 Chris Lazillo 12/29/2006 $14,559
36 Terry Niles 12/29/2006 $14,320
37 Jack Eckardt 6/12/2007 $14,029
38 Brandon Scott 5/30/2009 $13,905
39 Matt Best 12/5/2009 $13,760
40 Gary Allen 7/30/2011 $12,935
41 Jason Wood 12/29/2006 $12,645
42 Larry Meek 10/16/2011 $12,618
43 Donald Grossart 2/11/2012 $12,598
44 Kurt Franke 1/28/2012 $12,380
45 Michael Reinhardt 2/11/2012 $12,310
46 Eric Kelley 6/13/2010 $12,158
47 Trey Coursey 11/5/2011 $12,058
48 Dave Crandall 12/29/2006 $11,985
49 Corby King 11/19/2011 $11,953
50 Kevin Keck 10/31/2009 $11,660
51 Dax Gregg 2/19/2012 $11,220
52 Chris Parnell 2/19/2012 $11,170
53 Jeff Higgins 9/25/2011 $10,894
54 Herb Joiner 2/11/2012 $10,620
55 Mark Rogers 2/19/2012 $10,437
56 Bryce Benson 12/4/2011 $10,374
57 Sam Murphy 3/13/2011 $10,016
58 Dustin Mahoney 2/19/2012 $9,807
59 Roger Bonaobra 6/5/2010 $9,455
60 Logan Waldrip 2/11/2012 $9,414
61 Sandy Houser 5/20/2008 $9,326
62 Greg Cox 12/29/2006 $9,030
63 Wes Wilson 10/30/2010 $8,936
64 Gary Hill 1/21/2012 $8,715
65 Larry Kelley 4/17/2010 $8,620
66 Mark Walker 10/30/2010 $8,550
67 Wayne  Roberts 10/9/2010 $8,519
68 Kevin Doskocil 12/4/2011 $8,356
69 Kelsey Cline 12/29/2006 $8,315
70 Jerad Harklau 5/15/2011 $8,221
71 Greg Harjo 12/29/2006 $7,960
72 Henry Cagigal 8/21/2010 $7,869
73 Tony Aleman 8/8/2010 $7,730
74 Jack Akins 2/19/2012 $7,685
75 Ron Pitts 4/20/2008 $7,255
76 Robert McMillan 7/24/2011 $7,200
77 David Carter 3/28/2010 $6,988
78 Amateur Credit 12/29/2006 $6,870
79 Roland Tandoy 5/14/2011 $6,835
80 Jason Hutton 2/19/2012 $6,710
81 John Swanson 1/28/2012 $6,704
82 Zach Fichte 5/16/2010 $6,625
83 Kenny Meek 6/12/2010 $6,602
84 Casey Piggee 8/6/2011 $6,281
85 Eric Gaston 9/3/2011 $6,192
86 Wes Neesham 6/19/2011 $6,180
87 Jay Singley 2/19/2012 $6,130
88 Michael Boyd 12/29/2006 $5,855
89 Craig Nightingale 6/3/2007 $5,745
90 Phil  Schwartz 7/10/2011 $5,725
91 Levi Rosecrans 12/29/2006 $5,720
92 Tim Cochran 10/20/2007 $5,685
93 Jeff Rushing 2/19/2012 $5,671
94 Abdurrahim Kuzu 10/30/2011 $5,591
95 Jim Weast 12/29/2006 $5,245
96 Tim Stinneford 10/15/2011 $5,159
97 Robbie Cook 2/11/2012 $5,089
98 Jeff Seibert 6/3/2007 $5,080
99 Walter Wood 12/29/2006 $5,029
100 Gerald Ochs 12/29/2006 $4,910
101 Mike Dunaway 7/26/2009 $4,910
102 Robbie Roberson 4/1/2007 $4,855
103 Larry  Goodson 11/20/2010 $4,852
104 Brad Aycock 12/4/2011 $4,850
105 Glen Paul 8/9/2009 $4,755
106 Michael Juneau 2/11/2012 $4,678
107 Jason Workman 10/30/2011 $4,649
108 Kyle Henley 2/11/2012 $4,630
109 Mack Hamilton 9/25/2011 $4,622
110 Jerry Evans 12/29/2006 $4,580
111 Brooks Bishop 2/11/2012 $4,560
112 Kacey Threet 2/4/2012 $4,426
113 Roland Lewis 3/22/2008 $4,395
114 Dick Sweet 5/22/2010 $4,380
115 Max Glasson 2/4/2012 $4,342
116 Robbie  Gipson 9/11/2011 $4,341
117 Jerry Hickman 12/29/2006 $4,335
118 David Stafford 12/29/2006 $4,298
119 Dusty Brown 5/18/2008 $4,235
120 Marshall Jones 1/28/2012 $4,210
121 Corey Garrison 12/29/2006 $4,205
122 Jonathan Beall 2/11/2012 $4,184
123 Hollis Lloyd 10/19/2008 $4,109
124 Tony Proctor 8/3/2008 $4,076
125 Drew  Carlson 10/30/2011 $4,052
126 Shawn Matthews 12/29/2006 $3,993
127 Shane Kelley 6/19/2011 $3,920
128 John Harbison 6/13/2010 $3,855
129 Clay Burns 7/2/2011 $3,855
130 Alex Mcallister 4/16/2011 $3,805
131 Cody Cox 9/17/2011 $3,770
132 Robert Parker 2/19/2012 $3,767
133 Corey Ray 6/3/2007 $3,725
134 Rocky Milhem 1/21/2012 $3,630
135 Lance Ledbetter 1/22/2011 $3,318
136 Ryan May 2/11/2012 $3,160
137 Cody Freeman 12/29/2006 $3,125
138 Blake St. John 8/20/2011 $3,090
139 George Morrison 8/6/2011 $2,980
140 Chad Bayley 12/29/2006 $2,980
141 Bob Torgan 1/28/2012 $2,905
142 Clint Colbert 12/29/2006 $2,861
143 Blake Rhodes 12/29/2006 $2,760
144 Jeff Akin 3/24/2007 $2,760
145 Matt Mitchell 7/24/2010 $2,745
146 Bryan Berger 6/5/2011 $2,745
147 Randy Sims 2/19/2012 $2,723
148 Luke Lane 2/19/2012 $2,705
149 Dell  Wilson 3/27/2010 $2,690
150 Travis Drain 11/5/2011 $2,669
151 Jason Meece 12/29/2006 $2,645
152 Ty Caudell 12/29/2006 $2,633
153 Dwight Burchett 12/29/2006 $2,590
154 Andrew Douthit 10/2/2011 $2,588
155 Billy Blankenship 7/24/2011 $2,583
156 Hal Smith 12/29/2006 $2,525
157 Abel Gonzales 8/27/2011 $2,461
158 David Jennings 3/22/2008 $2,450
159 Sean Howard 11/19/2011 $2,448
160 Alan Epperson 6/3/2007 $2,430
161 Bob Cassity 12/4/2010 $2,387
162 John Millspaugh 8/3/2008 $2,375
163 Troy Hubbard 12/29/2006 $2,341
164 Christopher Douglas 12/4/2011 $2,322
165 Taylor Quillicy 11/26/2011 $2,275
166 Kerwin Meek 2/21/2009 $2,200
167 Ron Roberts 12/29/2006 $2,125
168 Casey Clayborn 6/19/2011 $2,070
169 Michael Lord 10/30/2011 $2,050
170 Jorge Gomez 7/25/2009 $2,028
171 Jeremy Friedman 7/29/2007 $2,025
172 Justin  Blackledge 7/12/2007 $1,978
173 Connie Pierce 12/29/2006 $1,930
174 Tim Baker 12/29/2006 $1,925
175 Dustin Wigington 4/2/2011 $1,925
176 Randy  Lamoreaux 1/21/2012 $1,900
177 Shane Whitekiller 7/17/2011 $1,897
178 Clay Leverett 1/21/2012 $1,890
179 Larry White 12/29/2006 $1,850
180 Eric Pyhrr 1/21/2012 $1,845
181 Jim Keeney 8/26/2007 $1,845
182 Travis Stout 11/13/2011 $1,820
183 Charles Bradley 3/26/2011 $1,780
184 David Terrell 10/30/2011 $1,775
185 Ryan Penfield 2/19/2012 $1,750
186 Ryan Thompson 5/30/2009 $1,746
187 Arman Stephens 12/29/2006 $1,745
188 Wes Priest 12/29/2006 $1,730
189 Scott Schuveiller 12/29/2006 $1,730
190 Kyle Bean 1/21/2012 $1,705
191 Jim Butler 10/30/2010 $1,700
192 Cody Finney 4/23/2011 $1,680
193 Kevin Gardner 2/19/2012 $1,650
194 Kirk Jameson 8/21/2010 $1,635
195 Andy McCarther 11/5/2011 $1,615
196 Bob Rooney 11/13/2011 $1,583
197 Scott Stubblefield 12/29/2006 $1,558
198 Kirk Okeefe 1/21/2012 $1,518
199 Keith Russell 1/28/2012 $1,515
200 Harvey Pulido 4/10/2010 $1,477
201 Ronnie Self 8/16/2009 $1,469
202 Michael Ohnemiller 7/24/2011 $1,440
203 Derek Dodd 8/20/2011 $1,433
204 Mike Torres 11/19/2011 $1,417
205 Billy Blankenship, Jr 11/19/2011 $1,415
206 Jerry Dodd 12/29/2006 $1,395
207 Sam Rice 1/21/2012 $1,390
208 Derrick Johnson 10/15/2011 $1,380
209 David Watford 2/4/2012 $1,370
210 Jonathan Hart 2/19/2012 $1,339
211 Brice Plemons 2/11/2012 $1,325
212 Corey Gilbert 9/3/2011 $1,305
213 Rick Kiser 1/28/2012 $1,300
214 Dusty McNeill 2/19/2011 $1,293
215 Robert Lampkin 7/10/2011 $1,291
216 Chase Cooper 2/19/2012 $1,285
217 Casey Brown 12/29/2006 $1,280
218 Steve Rutherford 12/29/2006 $1,250
219 Bob Freeman 12/29/2006 $1,245
220 Mark Graham 5/7/2011 $1,230
221 Al  Suarez 12/29/2006 $1,200
222 Billy Wright 2/19/2012 $1,200
223 Steve Joslin 12/29/2006 $1,178
224 Chris Jones 12/29/2006 $1,165
225 Chad Roden 2/19/2012 $1,160
226 Terry Medlin 12/29/2006 $1,155
227 Jim Shelley 6/10/2007 $1,155
228 Dustin  Stephenson 2/11/2012 $1,150
229 Greg Beauchamp 12/29/2006 $1,145
230 Mark Fairchild 2/19/2012 $1,119
231 Bill Steadham 9/25/2011 $1,104
232 Stanley Curbo 10/30/2011 $1,100
233 Aaron Robbins 11/26/2011 $1,100
234 Patrick Rhodes 2/11/2012 $1,095
235 Thomas Switzer 6/22/2008 $1,095
236 Scott Rapp 12/29/2006 $1,060
237 Dustin Freeman 12/29/2006 $1,050
238 Alan Merrick 2/19/2011 $1,030
239 Jason Faller 5/16/2010 $1,025
240 James Ainsworth 12/29/2006 $1,020
241 Dustin Sloat 2/19/2012 $1,010
242 Mike Fotakis 12/29/2006 $990
243 Derik McCoy 5/21/2011 $973
244 Jim Taylor 12/29/2006 $970
245 Ruben Melendrez 3/28/2010 $955
246 Nicholas Bankston 2/4/2012 $943
247 Will Garry 6/12/2011 $937
248 Jerold Epperson 11/19/2011 $930
249 BJ Coy 12/29/2006 $925
250 Larry Schoff 4/26/2008 $906
251 Jeff McRay 12/29/2006 $905
252 Ramon Romero 2/27/2010 $900
253 Tony Ellison 12/29/2006 $900
254 Bryan Russell 12/29/2006 $890
255 JD Goad 2/19/2012 $870
256 Ricky  Brown 7/2/2011 $868
257 Jay Hamilton 5/21/2011 $845
258 Shane Creswell 10/9/2010 $840
259 Derek Smith 2/19/2012 $840
260 Jason Brumm 12/29/2006 $825
261 Dan Drake 12/29/2006 $825
262 Armando Villarreal 10/15/2011 $822
263 Paul Junkersfeld 12/29/2006 $820
264 Mickey Cooper 6/21/2007 $810
265 Trent Whitekiller 7/24/2011 $808
266 Cade McCracken 4/30/2011 $800
267 Ricky Watkins 8/6/2011 $790
268 Adam Goodrich 12/29/2006 $785
269 Shea Alexander 12/29/2006 $775
270 Terry Saxon 12/29/2006 $770
271 Boom Sritart 2/11/2012 $768
272 Shawn Misner 2/19/2012 $767
273 Charles Powell 8/6/2011 $750
274 Ben Skeeters 12/29/2006 $750
275 Josh Brasher 6/10/2008 $750
276 Justin Nard 5/28/2011 $746
277 Ryan Hightower 12/29/2006 $740
278 Welby Ina 10/3/2010 $740
279 Blake Chandler 12/29/2006 $735
280 Jason Watson 2/19/2012 $710
281 Martin Miles 9/1/2007 $705
282 Steven Buchanan 2/4/2012 $700
283 Gary Trevino 1/21/2012 $700
284 JC Clift 10/2/2011 $683
285 Ron Waters 12/29/2006 $680
286 Michael Bieber 3/31/2007 $670
287 Trent Miller 3/27/2010 $670
288 Channing Graft 12/29/2006 $670
289 Zach  Rezentes 2/11/2012 $666
290 Cary Dehart 8/1/2009 $660
291 John McLeod 11/19/2011 $655
292 Brad Golden 12/29/2006 $650
293 Christopher Waites 1/21/2012 $650
294 Harris Graham 6/19/2011 $650
295 Dameon Scott 2/11/2012 $615
296 JD Nash 5/14/2011 $610
297 Alan Haney 12/29/2006 $600
298 Andre Metzger 12/29/2006 $600
299 Danny Blake 12/29/2006 $600
300 Jay Glass 12/29/2006 $600
301 Mark Daniel 10/15/2011 $600
302 Mike Montoya 12/29/2006 $600
303 Robbie Anderson 12/29/2006 $600
304 Jeff Tron 6/3/2007 $590
305 Jason Dixon 12/29/2006 $590
306 Gary Dodd 10/23/2011 $580
307 Chris Ussery 12/29/2006 $580
308 Jordan Whitford 11/13/2011 $570
309 Bruce Palmer 4/2/2011 $565
310 Jerry Henthorn 11/13/2011 $560
311 Craig Raguse 12/29/2006 $550
312 Chris Shaw 12/29/2006 $540
313 Gerald Fairchild 5/15/2011 $536
314 William  Branch 6/20/2010 $536
315 Mike Valenzuela 10/2/2011 $532
316 Matt Rutter 4/26/2007 $520
317 Jordan Hoffmann 11/26/2011 $516
318 Steven Brooks 8/6/2011 $515
319 Michael Krauss 6/16/2007 $511
320 Devin Methvin 12/29/2006 $500
321 Mel Bradford 12/29/2006 $500
322 Rick Govea 8/27/2011 $500
323 Austin Berryman 11/5/2011 $475
324 Matt Miller 4/30/2011 $475
325 Colby Ricks 3/22/2008 $450
326 Billy Boswell 8/8/2010 $435
327 Kirk Norris 12/29/2006 $435
328 Phil Haney 12/29/2006 $430
329 Devin Davenport 12/29/2006 $425
330 Matt Law 9/17/2011 $420
331 Christopher Phillips 10/23/2011 $420
332 Chris Keel 12/29/2006 $400
333 Steve Gribin 2/28/2007 $400
334 Jay Tefertiller 12/29/2006 $400
335 Steve Hungaski 1/28/2012 $395
336 Micah Copeland 4/1/2007 $395
337 Jeremy Henson 11/13/2011 $390
338 Morris Dudgeon 12/29/2006 $385
339 Marty Edwards 12/29/2006 $375
340 Mark Littlefield 9/11/2011 $375
341 Sam Brown 9/11/2011 $371
342 Matt Whitekiller 7/30/2011 $360
343 Jared Thomas 12/29/2006 $350
344 Ken Crossland 9/4/2010 $350
345 Rusty Young 1/21/2012 $350
346 Tony Barrett 12/29/2006 $350
347 Kenny Davis 7/2/2011 $346
348 Adren Cunningham 11/13/2011 $338
349 Michael Deaton 6/12/2011 $337
350 Chase Chapman 6/13/2010 $335
351 Tom Reagan 7/10/2011 $335
352 Shane Pingry 11/13/2011 $328
353 Carl Myers 12/29/2006 $325
354 Tim Mckinnis 10/16/2011 $324
355 Tyler Tull 12/29/2006 $320
356 Chaz Cobb 9/25/2011 $320
357 Robin Vollman 10/16/2011 $310
358 Mark Novotny 5/17/2009 $310
359 Doug Duke 5/26/2007 $305
360 Justin Simmons 12/29/2006 $300
361 Jason Morris 9/18/2011 $300
362 Phil Hardin 1/21/2012 $295
363 Sam Melendrez 2/11/2012 $290
364 Freddy Wisdom 5/31/2007 $285
365 Chris Stark 3/9/2008 $280
366 Jeff Farris 12/29/2006 $280
367 Tim Riggins 4/26/2007 $280
368 Travis Brown 2/19/2012 $275
369 Bob Long 1/28/2012 $275
370 Blake Ladd 12/29/2006 $265
371 Kenneth Scott 2/11/2012 $265
372 Jason Smith 2/19/2012 $261
373 Steven Donaldson 7/30/2011 $260
374 Blong Her 5/14/2011 $260
375 Walt Syms 11/13/2011 $258
376 David May 5/1/2010 $255
377 Konner Malcom 2/11/2012 $250
378 Tim Strickland 8/21/2010 $250
379 Kevin Ramsey 12/29/2006 $250
380 Brian Christian 6/13/2010 $250
381 Chris Winton 12/29/2006 $240
382 Gary Ochs 12/29/2006 $240
383 Cory Stone 7/10/2011 $230
384 Justin Schulze 7/24/2011 $226
385 Don Wilkerson 12/29/2006 $225
386 Jeff Gardner 2/19/2012 $225
387 Richard Golden 7/11/2009 $220
388 Scott Thompson 12/29/2006 $219
389 Garrett Thomas 2/4/2012 $210
390 Matt Roberts 4/18/2009 $206
391 Scott Welsh 12/29/2006 $205
392 Tbone VanHook 12/29/2006 $200
393 Nick Rankin 8/8/2010 $200
394 Josh LaFever 5/17/2009 $200
395 Paul Garrison 9/7/2008 $200
396 James Larkin 4/1/2007 $200
397 Ryan Horn 12/29/2006 $200
398 Dennis Yost 5/18/2008 $200
399 Mike Wendling 12/29/2006 $200
400 Scott McCallum 12/29/2006 $200
401 Horace Phillips 12/29/2006 $200
402 Bob Sine 12/29/2006 $197
403 Sheldon Rundel 2/19/2012 $195
404 Hardy Watson 2/19/2012 $195
405 Gary Nard 4/2/2011 $195
406 Brad Hale 10/23/2011 $180
407 Randy Morgan 12/29/2006 $175
408 Harold Wilson 3/20/2007 $175
409 Adam Babb 12/29/2006 $170
410 Greg Stout 12/29/2006 $165
411 Herman Thompson 12/29/2006 $165
412 Mike Stone 5/29/2010 $165
413 Dan Meinders 10/9/2010 $165
414 Jeff Beal 11/19/2011 $164
415 Donny Tate 7/25/2009 $160
416 Jeremiah Gilbert 5/9/2009 $160
417 Russell Craver 2/28/2007 $150
418 Chuck Sibley 4/10/2007 $150
419 Bobby Waldron 4/7/2007 $150
420 Ryon Govea 10/15/2011 $150
421 Nate Reding 7/24/2011 $145
422 Trini Sanchez 9/7/2008 $135
423 Chad Stewart 4/18/2009 $135
424 Tripp Horton 3/13/2011 $134
425 Aaron Speaker 8/20/2011 $133
426 Mike Garner 12/29/2006 $120
427 Steve Massey 12/29/2006 $115
428 Gabriel Villareal 4/26/2007 $110
429 Jack Tully 4/9/2011 $105
430 Matt Cornelius 12/29/2006 $100
431 Tony Labella 12/29/2006 $100
432 Michael Cloutier 12/29/2006 $100
433 Gary Grisham 12/29/2006 $100
434 Dwayne Butler 12/29/2006 $100
435 Sean Ziba 12/29/2006 $100
436 Josh Teague 7/2/2011 $100
437 Brandon Reeder 12/29/2006 $100
438 Dilan Dockery 5/7/2011 $100
439 John Forsee 12/29/2006 $100
440 Leroy Collyear 10/16/2010 $100
441 Billy Dunson 12/29/2006 $100
442 Don Sasser 11/19/2011 $100
443 Clint Gagnon 2/19/2012 $95
444 Lee Hamby 1/28/2012 $90
445 Horace Stevenson 5/13/2008 $90
446 Brandon Beeson 2/11/2012 $90
447 Anthony Owens 3/30/2008 $90
448 Boston Brittain 8/6/2011 $85
449 Tony Kauk 12/29/2006 $75
450 Bryan Buie 12/29/2006 $75
451 Jack McAllister 12/29/2006 $70
452 Steve Werth 1/16/2010 $65
453 Joe Deere 9/11/2011 $60
454 Paul Harris 1/21/2012 $60
455 Kirk Hale 1/21/2012 $60
456 Dale Warfield 12/29/2006 $60
457 Kevin Reddick 2/4/2012 $60
458 Harry Danz 12/29/2006 $55
459 Bill Delaney 2/19/2012 $55
460 Steve Monroe 12/29/2006 $55
461 Frank Barnard 12/29/2006 $55
462 Ben Carter 12/29/2006 $50
463 Dan Griffin 12/29/2006 $50
464 Bill Crandall 12/29/2006 $50
465 Randy Carter 12/29/2006 $50
466 Bill Walbert 7/11/2009 $50
467 Josh Wood 12/29/2006 $50
468 Chris Ray 12/29/2006 $50
469 Brad Martin 12/29/2006 $50
470 Charlie Keehn 12/29/2006 $50
471 Randy Perry 12/29/2006 $50
472 Steve Rose 1/21/2012 $50
473 Troy Wesnidge 12/29/2006 $50
474 Burk Goldthorn 4/26/2007 $50
475 Denny Hopkins 11/13/2011 $38
476 Keith Johnson 7/17/2010 $30
477 Dave Graver 2/26/2011 $25
478 Patrick Churchwell 9/11/2011 $25
479 Jerry Doyle 12/29/2006 $24
480 Andrew Koonce 2/11/2012 $22
481 Kay Dunbar 11/13/2011 $22
482 Jake Morrison 4/10/2010 $18
483 Andy Gautreaux 10/2/2011 $7
484 Andy Jordan 8/9/2007
485 Chris  Shook 9/25/2011
486 Alan Raetzman 2/11/2012
487 Austin Lochmann 5/28/2011
488 Aaron Calhoun 2/19/2012
489 Albert Lujan 5/9/2009
490 Chris Shumaker 10/15/2011
491 Colby Vollman 2/19/2012
492 Anders DiBiccari 7/2/2011
493 Curt Howard 4/24/2010
494 Willie Taylor 3/13/2011
495 James Yarbrough 1/28/2012
496 Zachary Collings 2/11/2012
497 Anthony Jackson 5/21/2011
498 Andy Carter 8/6/2011
499 Coli Selman 10/20/2007
500 Robert Davidson 8/8/2010
501 Aaron Glenn 10/20/2007
502 Aaron  Lawson 2/20/2010
503 Kevin Mayoux 2/11/2012
504 Cole Lindsey 9/17/2011
505 Thomas  Dunn 3/26/2011
506 Chris Hensley 11/13/2011
507 Brian Jennings 2/12/2011
508 Barry Kimball 5/7/2011
509 Chad  Tate 3/26/2011
510 Chad Brooks 7/3/2010
511 Barry Ledbetter 7/19/2009
512 Bob Howl 3/21/2009
513 Brad McCann 6/26/2010
514 Chip Jenkins 7/24/2011
515 Chris Elmore 2/19/2011
516 Chris Dorman 1/5/2008
517 Jared Ward 2/19/2012
518 Tyler Womack 9/10/2011
519 Ron Hilburn 10/23/2011
520 Tony Turner 10/23/2011
521 Chris Beall 2/26/2011
522 Brett Wilson 2/19/2012
523 Bradley Uhles 10/16/2011
524 Theodore Robinson 2/12/2011
525 Austin Gray 2/19/2012
526 JR Tritton 2/27/2010
527 Bobby Blair 7/10/2011
528 William Rivera 8/27/2011
529 Randy Edwards 6/19/2011
530 Ryan  McCarley 7/24/2011
531 David Hunt 8/6/2011
532 J.P.  Counsil 2/4/2012
533 Chuck Boyd 2/19/2012
534 Collin Berry 2/19/2011
535 Robert Johnson IV 3/26/2011
536 Chris Moya 2/19/2012
537 Clint Williams 2/11/2012
538 Reid Meredith 10/15/2011
539 Reed Ewing 10/16/2011
540 Ronnie Beaty 2/19/2012
541 Ben Starsky 5/15/2011
542 John Holtz 2/12/2011
543 Bill Glasson 1/21/2012
544 William Justus 1/28/2012
545 Steve Felton 9/29/2007
546 Aaron Simpson 2/19/2012
547 Jesse Willingham 5/14/2011
548 Shaun Hensley 2/7/2010
549 Kyle Burns 5/21/2011
550 Kory Chapman 8/19/2007
551 kenneth kilpatrick 6/13/2010
552 Kevin Posey 6/26/2011
553 Greg Franklin 5/23/2007
554 Philip Bryan 6/28/2008
555 Joe Torres 8/6/2011
556 Robert Ravdel 7/11/2009
557 Kyle Moses 2/19/2012
558 Kevin Knowels 5/21/2011
559 Kelly Nelson 7/17/2011
560 Sean O'Grady 6/5/2010
561 Nicholas Mihlfeld 8/3/2008
562 Kevin Walker 5/15/2011
563 Steve Franke 8/8/2010
564 David Patrick 1/28/2012
565 Jeff Joy 7/12/2007
566 John Koren 1/28/2012
567 Jordan Krantz 2/22/2007
568 josh lambright 7/19/2009
569 Jon Mcmillan 6/26/2011
570 Jason Jaime 3/13/2011
571 Paul Glover 9/18/2011
572 Jeff Westphalen 2/19/2012
573 Bob Relyea 1/21/2012
574 Jonathan Taylor 4/1/2007
575 Barto Clark 9/10/2011
576 Jordan Jay 5/28/2011
577 Roy Blancaflor 5/22/2010
578 Josh Sanders 2/4/2012
579 John Ridgeway 11/28/2010
580 Scott McElheny 1/23/2010
581 Steve McBride 2/27/2010
582 Loren Coburn 2/19/2012
583 Jerry Mooring 9/17/2011
584 Matt McCormick 10/16/2010
585 Darryl Miller 8/8/2010
586 Michael Gracia 2/20/2010
587 Max Gruene 2/11/2012
588 Mark Hess 10/31/2009
589 Michael Price 2/26/2011
590 Michael Oliver 7/17/2011
591 Mike Journeycake 9/23/2007
592 Mark DeVos 1/23/2010
593 Matthew Lake 6/12/2010
594 Mike Delloro 9/18/2011
595 Gary Moody 2/12/2011
596 Matthew Rau 2/19/2012
597 Robert Smith 4/26/2007
598 Frank Harber 8/21/2010
599 Mike Saunders 2/11/2012
600 Mark Waldrip 5/7/2011
601 Rob Schwark 10/23/2011
602 Manard Warren 2/26/2011
603 Randy Threet 4/2/2011
604 Steve Baker 4/4/2009
605 Curry Ham 2/19/2012
606 lee adger 1/21/2012
607 Lynn Fisher 5/7/2011
608 Lorenzo Johnson 2/11/2012
609 Scott Tynes 2/27/2010
610 Scott Neely 1/28/2012
611 Scott Carlton 8/27/2011
612 Robbie Trout 3/14/2007
613 Spencer Blankenship 7/19/2008
614 Micheil Moore 8/16/2009
615 Nick Flynn 11/28/2010
616 Gregg McKinney 10/30/2011
617 Bruce Maness 11/20/2010
618 Manny Gonzales 2/11/2012
619 Mitchell Barnett 2/19/2012
620 Mark Cates 6/20/2010
621 Marc Cline 9/18/2011
622 Matt Creason 7/3/2010
623 Scot Parnell 2/7/2010
624 Todd Felker 3/28/2010
625 James Bateman 8/8/2010
626 Tyler Harmon 3/19/2011
627 Derek Tompkins 1/21/2012
628 David Tully 8/28/2010
629 Dave Venditti 2/26/2011
630 Dobie Williams 10/23/2011
631 Edwin Dunnam 8/21/2007
632 Dave Scott 6/21/2007
633 Ed Hungaski 10/30/2011
634 David Rible 7/17/2011
635 Eric Helin 1/28/2012
636 Ernie Harmon 2/19/2012
637 Erik Schweiger 9/9/2007
638 Ethan Rankin 7/17/2010
639 Ed Wilbanks 4/26/2007
640 Ted Albrecht 11/19/2011
641 Wade Ferguson 9/25/2011
642 Jim Marsh 2/19/2011
643 Ted Govea 11/4/2008
644 Dru Fennimore 4/26/2007
645 Dennis Bates 8/26/2007
646 Darrin Batt 11/13/2011
647 Ryan Cummings 2/4/2012
648 Tracy Todd 2/19/2012
649 Dave Cagle 6/19/2011
650 David Carruth 5/7/2011
651 Thad Kent 10/16/2011
652 Dave Schwab 2/26/2011
653 Taylor Smith 1/28/2012
654 Tyler Duffy 6/19/2011
655 Darryl Gatti 7/3/2010
656 Thumper  Galyean 2/19/2012
657 Dale Jakeway 2/26/2011
658 Riaan Moolman 10/30/2010
659 Derik Johnston 9/25/2011
660 Donnie Lindsey 9/17/2011
661 Dan Scott 4/17/2010
662 Dave McLain 6/26/2011
663 Max Showalter 2/12/2011
664 Jake Ewing 4/16/2011
665 Ted Ertel 4/2/2011
666 Jeff Cannon 9/18/2011
667 Joey Christian 5/16/2010
668 Jeff Cormany 4/10/2007
669 Jamie Cowart 5/15/2011
670 Jeff Dill 7/17/2010
671 Jarrod Epperson 9/10/2011
672 Danny Bonham 1/22/2011
673 Jesse McNeely 2/11/2012
674 Rick Murphey 5/23/2007
675 Andrew Garrett 4/20/2008
676 Jason Goodrum 9/18/2011
677 Jeremy Gray 6/26/2010
678 Jim Gullion 2/11/2012
679 Jerry Harmon 11/28/2010
680 John Harth 6/19/2007
681 Jason Heffron 6/12/2011
682 Daniel Dorman 3/19/2011
683 Jerry McMichael 2/11/2012
684 Adam Roemisch 10/23/2011
685 Glenn Elliott 2/20/2010
686 Tracy Dixon 7/11/2009
687 Michael Ybarra 5/28/2011
688 Gary Lynch 4/16/2011
689 Gary Monroe 1/28/2012
690 Derrell  Thomas 4/23/2011
691 Rob Conyers 10/2/2011
692 John Burton 5/15/2011
693 Gary Whitcomb 11/13/2011
