$2,964,593

Total Money the FairWay Golf Tour has paid to it's players

 
   
Place Name Last Played Money
1 Jeremy Copeland 5/16/2013 $79,982
2 Bobby Stark 5/19/2013 $76,974
3 James White 12/29/2006 $59,324
4 Mike Brownell 9/1/2012 $58,268
5 Chuck Taylor 8/29/2009 $51,798
6 Jerod Turner 4/14/2013 $50,974
7 Donald Chapman 8/25/2012 $46,229
8 Jerry W Ogdon 10/13/2007 $45,797
9 Tom Best 9/27/2008 $44,215
10 Donny Davis 11/18/2012 $39,805
11 Brad Barrick 5/19/2013 $39,401
12 Chris Brown 5/16/2013 $39,175
13 Jason Ingram 5/11/2013 $38,188
14 Doug Lillard 3/30/2013 $38,158
15 Jamison Badders 11/4/2012 $37,890
16 Bryan DonCarlos 5/11/2013 $37,187
17 Charles Johnston 3/17/2013 $36,468
18 Kyle Henley 2/16/2013 $34,745
19 William Belknap 3/30/2013 $34,540
20 Kurt Franke 5/4/2013 $33,890
21 Donald Grossart 5/19/2013 $33,063
22 Dustin Risdon 4/25/2013 $30,823
23 Eddie McGoveran 4/20/2013 $30,697
24 Michael Reinhardt 5/19/2013 $30,552
25 Derek Watson 5/18/2013 $29,008
26 Chris Parnell 4/28/2013 $28,237
27 Herb Joiner 5/19/2013 $27,415
28 Jason Workman 5/19/2013 $26,674
29 Craig Van Horn 11/20/2010 $26,166
30 Troy Mangone 4/28/2013 $24,828
31 Paul Aycock 11/18/2012 $23,861
32 Chris Lanzillo 5/16/2013 $23,727
33 Michael Gatz 3/30/2013 $23,185
34 Bill Frizzell 6/24/2012 $23,088
35 Gregory Brasher 3/30/2013 $23,000
36 Norm Clayborn 5/22/2010 $22,763
37 John Swanson 2/10/2013 $22,509
38 Sam Melendrez 5/16/2013 $21,280
39 Brandon Schroeder 8/5/2012 $21,056
40 Gene Methvin 1/9/2007 $20,003
41 Jay Singley 5/11/2013 $19,904
42 Jerod Niles 12/29/2006 $19,806
43 Wesley Burton 11/18/2012 $19,174
44 Dustin Sloat 3/30/2013 $18,666
45 Wayne Warren 11/18/2012 $17,959
46 Steven Buchanan 3/17/2013 $17,783
47 Paul Farrell 12/29/2006 $17,725
48 Dax Gregg 4/14/2013 $17,300
49 JL Ogdon 8/25/2007 $16,821
50 Andrew Koonce 5/4/2013 $15,787
51 Ryan May 5/16/2013 $15,722
52 Trey Coursey 4/20/2013 $15,628
53 Shane Carlisle 6/30/2012 $14,960
54 Kevin Doskocil 2/10/2013 $14,455
55 Andrew Green 5/11/2013 $14,440
56 Terry Niles 12/29/2006 $14,320
57 Jack Eckardt 6/12/2007 $14,029
58 Brandon Scott 5/30/2009 $13,905
59 Matt Best 12/5/2009 $13,760
60 Larry Meek 3/30/2013 $12,968
61 Gary Allen 3/17/2012 $12,935
62 Jason Wood 12/29/2006 $12,645
63 Zachary Collings 5/16/2013 $12,207
64 Eric Kelley 6/13/2010 $12,158
65 Michael Juneau 4/14/2013 $12,018
66 Dave Crandall 12/29/2006 $11,985
67 Corby King 11/19/2011 $11,953
68 Kevin Keck 9/1/2012 $11,660
69 Mack Hamilton 11/18/2012 $11,452
70 Mark Rogers 9/23/2012 $11,127
71 Jeff Higgins 3/22/2013 $10,894
72 Derek Smith 3/30/2013 $10,756
73 Bryce Benson 3/25/2012 $10,374
74 Jeff Rushing 11/18/2012 $10,199
75 Sam Murphy 4/14/2013 $10,151
76 Dustin Mahoney 3/3/2013 $9,832
77 Logan Waldrip 7/22/2012 $9,763
78 Roger Bonaobra 6/5/2010 $9,455
79 Austin Green 5/19/2013 $9,431
80 Wes Wilson 3/30/2013 $9,386
81 Sandy Houser 5/20/2008 $9,326
82 Greg Cox 12/29/2006 $9,030
83 Derek  Kelly 5/19/2013 $8,905
84 Gary Hill 2/2/2013 $8,900
85 Larry Kelley 4/17/2010 $8,620
86 Mark Walker 10/30/2010 $8,550
87 Wayne  Roberts 10/9/2010 $8,519
88 Bill Steadham 4/14/2013 $8,464
89 Max Glasson 5/11/2013 $8,417
90 Kelsey Cline 2/17/2013 $8,315
91 Jason Smith 5/11/2013 $8,304
92 Jerad Harklau 5/15/2011 $8,221
93 Robbie Cook 3/17/2013 $8,186
94 Greg Harjo 12/29/2006 $7,960
95 Henry Cagigal 8/21/2010 $7,869
96 Jack Akins 2/17/2013 $7,835
97 Tony Aleman 8/8/2010 $7,730
98 Jonathan Beall 3/17/2013 $7,534
99 Wes Neesham 4/14/2012 $7,430
100 Chad Roden 5/19/2013 $7,260
101 Ron Pitts 4/20/2008 $7,255
102 Robert McMillan 7/7/2012 $7,200
103 Chase Cooper 3/30/2013 $7,153
104 David Carter 3/28/2010 $6,988
105 Amateur Credit 12/29/2006 $6,870
106 Roland Tandoy 5/14/2011 $6,835
107 Austin Bowman 4/20/2013 $6,825
108 Abdurrahim Kuzu 5/19/2013 $6,761
109 Jason Hutton 3/3/2013 $6,710
110 Zach Fichte 5/16/2010 $6,625
111 Glenn Dobbs 4/6/2013 $6,606
112 Kenny Meek 6/12/2010 $6,602
113 Casey Piggee 9/15/2012 $6,586
114 Eric Gaston 5/4/2013 $6,313
115 Kacey Threet 4/20/2013 $6,176
116 Randy Sims 3/17/2013 $6,118
117 Michael Boyd 12/29/2006 $5,855
118 Craig Nightingale 6/3/2007 $5,745
119 Phil  Schwartz 7/10/2011 $5,725
120 Levi Rosecrans 12/29/2006 $5,720
121 Tim Cochran 10/20/2007 $5,685
122 TJ  ORourke 4/26/2013 $5,523
123 Drew  Carlson 9/29/2012 $5,377
124 Tim Stinneford 11/4/2012 $5,309
125 Jim Weast 12/29/2006 $5,245
126 Rhein Gibson 3/3/2013 $5,136
127 Sheldon Rundel 5/11/2013 $5,115
128 Brad Aycock 4/22/2012 $5,100
129 Marshall Jones 3/17/2013 $5,100
130 Jeff Seibert 6/3/2007 $5,080
131 Clint Gagnon 5/11/2013 $5,071
132 Randy  Lamoreaux 9/9/2012 $5,050
133 Brooks Bishop 4/14/2013 $5,040
134 Walter Wood 12/29/2006 $5,029
135 Christopher Douglas 5/16/2013 $4,958
136 Larry  Goodson 10/20/2012 $4,937
137 Mike Dunaway 7/26/2009 $4,910
138 Gerald Ochs 12/29/2006 $4,910
139 Robbie Roberson 4/1/2007 $4,855
140 Glen Paul 8/9/2009 $4,755
141 Boyd Thatcher 4/28/2013 $4,720
142 Robbie  Gipson 5/11/2013 $4,641
143 Jerry Evans 12/29/2006 $4,580
144 Roland Lewis 3/22/2008 $4,395
145 Dick Sweet 5/22/2010 $4,380
146 Andrew Douthit 9/9/2012 $4,363
147 Jerry Hickman 12/29/2006 $4,335
148 David Stafford 12/29/2006 $4,298
149 Dusty Brown 5/18/2008 $4,235
150 Alex Mcallister 5/11/2013 $4,230
151 Robert Parker 5/5/2012 $4,212
152 Corey Garrison 12/29/2006 $4,205
153 Duck Kim 5/19/2013 $4,200
154 Hollis Lloyd 10/19/2008 $4,109
155 Rocky Milhem 4/6/2013 $4,097
156 Tony Proctor 8/3/2008 $4,076
157 Cole Lindsey 8/5/2012 $4,063
158 Zach  Rezentes 4/28/2013 $3,997
159 Shawn Matthews 12/29/2006 $3,993
160 Shane Kelley 6/19/2011 $3,920
161 Clay Burns 7/2/2011 $3,855
162 John Harbison 6/13/2010 $3,855
163 Gerald Fairchild 5/19/2013 $3,796
164 Cody Cox 9/17/2011 $3,770
165 Dustin  Stephenson 2/24/2013 $3,739
166 Adam Hess 9/29/2012 $3,732
167 Corey Ray 6/3/2007 $3,725
168 Patrick Rhodes 11/18/2012 $3,725
169 Billy Blankenship 9/9/2012 $3,693
170 Mike Camp 5/19/2013 $3,501
171 Luke Lane 3/22/2013 $3,490
172 Kenneth Scott 5/19/2013 $3,480
173 Lance Ledbetter 1/22/2011 $3,318
174 Sam Rice 2/16/2013 $3,255
175 Dameon Scott 10/20/2012 $3,210
176 Michael Lord 4/28/2013 $3,190
177 Aaron Calhoun 5/11/2013 $3,150
178 Cody Freeman 12/29/2006 $3,125
179 Brett Wilson 4/14/2013 $3,109
180 Blake St. John 8/20/2011 $3,090
181 Kirk Okeefe 9/23/2012 $3,073
182 Corey Gilbert 3/10/2013 $3,055
183 George Morrison 5/18/2013 $3,028
184 Chad Bayley 12/29/2006 $2,980
185 Bob Torgan 4/26/2013 $2,905
186 Clint Colbert 12/29/2006 $2,861
187 Austin Berryman 5/11/2013 $2,821
188 Blake Rhodes 8/25/2012 $2,792
189 Jeff Akin 3/24/2007 $2,760
190 Bryan Berger 6/5/2011 $2,745
191 Matt Mitchell 7/24/2010 $2,745
192 Will Garry 9/29/2012 $2,737
193 Jonathan Hart 2/17/2013 $2,734
194 Dell  Wilson 3/27/2010 $2,690
195 Travis Drain 11/5/2011 $2,669
196 Travis Stout 2/17/2013 $2,664
197 David Watford 6/24/2012 $2,655
198 Jason Meece 12/29/2006 $2,645
199 Ty Caudell 12/29/2006 $2,633
200 Dwight Burchett 12/29/2006 $2,590
201 Tyler Womack 5/16/2013 $2,575
202 Zack Kim 5/19/2013 $2,567
203 Brandon Szymczyk 3/24/2013 $2,555
204 Andy Gautreaux 5/19/2013 $2,552
205 Josh Bice 5/11/2013 $2,551
206 Hal Smith 12/29/2006 $2,525
207 Stanley Curbo 4/7/2013 $2,490
208 Abel Gonzales 7/15/2012 $2,461
209 David Jennings 3/22/2008 $2,450
210 Sean Howard 11/19/2011 $2,448
211 Alan Epperson 6/3/2007 $2,430
212 Daniel Raiford 5/19/2013 $2,417
213 Paul Harris 4/26/2013 $2,390
214 Bob Cassity 12/4/2010 $2,387
215 John Millspaugh 8/3/2008 $2,375
216 Casey Clayborn 4/25/2013 $2,370
217 Jerold Epperson 5/18/2013 $2,355
218 Brice Plemons 4/14/2012 $2,345
219 Troy Hubbard 12/29/2006 $2,341
220 Taylor Quillicy 3/25/2012 $2,275
221 Kerwin Meek 3/3/2013 $2,200
222 Mark Dean 4/7/2013 $2,160
223 Ron Roberts 12/29/2006 $2,125
224 Dustin Wigington 5/11/2013 $2,115
225 Nicholas Bankston 2/24/2013 $2,067
226 Phil Hardin 2/2/2013 $2,055
227 Steve Hungaski 5/19/2013 $2,040
228 Kevin Gardner 6/30/2012 $2,035
229 Jorge Gomez 7/25/2009 $2,028
230 Jeremy Friedman 7/29/2007 $2,025
231 Boom Sritart 9/9/2012 $2,018
232 Justin  Blackledge 7/12/2007 $1,978
233 Eric Pyhrr 8/12/2012 $1,935
234 Connie Pierce 12/29/2006 $1,930
235 Ramiro Martinez 4/14/2013 $1,925
236 Tim Baker 12/29/2006 $1,925
237 Andy McCarther 5/11/2013 $1,915
238 Armando Villarreal 9/9/2012 $1,907
239 Shane Whitekiller 7/17/2011 $1,897
240 Clay Leverett 1/21/2012 $1,890
241 Larry White 12/29/2006 $1,850
242 Jim Keeney 8/26/2007 $1,845
243 George Molinar 4/26/2013 $1,800
244 James Mccreery 5/16/2013 $1,795
245 Charles Bradley 3/26/2011 $1,780
246 David Terrell 1/19/2013 $1,775
247 Konner Malcom 5/16/2013 $1,755
248 Ryan Penfield 4/7/2012 $1,750
249 Ryan Thompson 5/30/2009 $1,746
250 Arman Stephens 12/29/2006 $1,745
251 Scott Schuveiller 12/29/2006 $1,730
252 Wes Priest 12/29/2006 $1,730
253 Kyle Bean 10/14/2012 $1,705
254 Jim Butler 9/9/2012 $1,700
255 Jerry McMichael 3/22/2013 $1,690
256 Joel Thelen 3/22/2013 $1,690
257 Cody Finney 4/23/2011 $1,680
258 Danny Mack 5/18/2013 $1,677
259 Royce Miller 4/7/2013 $1,669
260 Justin Brown 5/4/2013 $1,650
261 Landon Ewing 4/14/2013 $1,644
262 Kirk Jameson 8/21/2010 $1,635
263 Steve Olivas 3/17/2013 $1,618
264 Rick Kiser 10/20/2012 $1,600
265 Pete Vela 4/26/2013 $1,590
266 Bob Rooney 11/13/2011 $1,583
267 Ronnie Beaty 6/30/2012 $1,575
268 Scott Stubblefield 12/29/2006 $1,558
269 Curtis Carlson 4/25/2013 $1,540
270 Haja Rabe 4/26/2013 $1,529
271 Keith Russell 3/7/2013 $1,515
272 Harvey Pulido 4/10/2010 $1,477
273 Ronnie Self 8/16/2009 $1,469
274 Joshua Creel 3/30/2013 $1,457
275 Thomas  Dunn 4/14/2013 $1,450
276 Jared Ward 11/18/2012 $1,450
277 Sun Ahn 11/18/2012 $1,450
278 Ted Albrecht 5/18/2013 $1,446
279 Michael Ohnemiller 7/24/2011 $1,440
280 Mike Fotakis 12/8/2012 $1,440
281 Jeremy Tillman 5/16/2013 $1,435
282 Derek Dodd 8/20/2011 $1,433
283 Mike Torres 11/19/2011 $1,417
284 Billy Blankenship, Jr 4/1/2012 $1,415
285 Don Baumer 5/11/2013 $1,401
286 Lee Hamby 7/22/2012 $1,400
287 Greg Riddles 5/19/2013 $1,396
288 Jerry Dodd 12/29/2006 $1,395
289 Derrick Johnson 10/15/2011 $1,380
290 Rene Cruz 4/26/2013 $1,350
291 JD Goad 8/19/2012 $1,295
292 Dusty McNeill 2/19/2011 $1,293
293 Robert Lampkin 7/10/2011 $1,291
294 Joseph Cave 5/4/2013 $1,285
295 Casey Brown 12/29/2006 $1,280
296 Brenton Fillers 5/19/2013 $1,266
297 Steve Rutherford 12/29/2006 $1,250
298 Bob Freeman 12/29/2006 $1,245
299 Serapio Arguijo 4/6/2013 $1,237
300 Mark Graham 5/7/2011 $1,230
301 Billy Wright 8/19/2012 $1,200
302 Al  Suarez 12/29/2006 $1,200
303 Christopher Waites 4/7/2013 $1,200
304 Jeff Westphalen 5/16/2013 $1,191
305 Jackson Ogle 5/16/2013 $1,190
306 Ladell Stinnett 5/18/2013 $1,190
307 Steve Joslin 12/29/2006 $1,178
308 Chris Jones 12/29/2006 $1,165
309 Jim Shelley 6/10/2007 $1,155
310 Terry Medlin 12/29/2006 $1,155
311 John McLeod 4/26/2013 $1,152
312 Greg Beauchamp 12/29/2006 $1,145
313 Lane Waters 4/6/2013 $1,136
314 Mike Shields 5/4/2013 $1,121
315 Mark Fairchild 5/5/2012 $1,119
316 Aaron Robbins 5/27/2012 $1,100
317 Eric Helin 4/28/2013 $1,100
318 Jason Morris 3/11/2012 $1,100
319 Thomas Switzer 6/22/2008 $1,095
320 Kyle Ellis 3/30/2013 $1,070
321 Scott Rapp 12/29/2006 $1,060
322 Dustin Freeman 12/29/2006 $1,050
323 Ronnie Baker 7/7/2012 $1,044
324 Alan Merrick 2/19/2011 $1,030
325 Jason Faller 5/16/2010 $1,025
326 James Ainsworth 12/29/2006 $1,020
327 Jason Hewitt 3/3/2013 $1,017
328 James Doucettperry 4/14/2013 $1,000
329 Thomas Woods 4/14/2013 $975
330 Derik McCoy 5/21/2011 $973
331 Ruben Melendrez 10/7/2012 $972
332 Jim Taylor 12/29/2006 $970
333 Jason Watson 3/30/2013 $932
334 BJ Coy 12/29/2006 $925
335 Larry Schoff 4/26/2008 $906
336 Jeff McRay 12/29/2006 $905
337 Tony Ellison 12/29/2006 $900
338 Harris Graham 9/23/2012 $900
339 Ramon Romero 2/27/2010 $900
340 Bryan Russell 12/29/2006 $890
341 Brian Reinisch 5/19/2013 $875
342 Ricky  Brown 7/2/2011 $868
343 Waylan Hogg 4/26/2013 $860
344 JD Nash 8/19/2012 $850
345 Jay Hamilton 5/21/2011 $845
346 Shane Creswell 10/9/2010 $840
347 Jason Brumm 12/29/2006 $825
348 Dan Drake 12/29/2006 $825
349 Paul Junkersfeld 12/29/2006 $820
350 Marcus Avara 4/1/2012 $820
351 Mickey Cooper 6/21/2007 $810
352 Trent Whitekiller 7/24/2011 $808
353 Cade McCracken 11/4/2012 $800
354 Ricky Watkins 5/19/2013 $790
355 Adam Goodrich 12/29/2006 $785
356 Jason  Conner 5/11/2013 $776
357 Shea Alexander 12/29/2006 $775
358 Terry Saxon 12/29/2006 $770
359 Shawn Misner 2/3/2013 $767
360 JJ Wood 2/10/2013 $759
361 Ben Skeeters 12/29/2006 $750
362 Josh Brasher 6/10/2008 $750
363 Charles Powell 8/6/2011 $750
364 Jerry Henthorn 2/17/2013 $746
365 Justin Nard 5/28/2011 $746
366 Welby Ina 10/3/2010 $740
367 Ryan Hightower 12/29/2006 $740
368 Blake Chandler 12/29/2006 $735
369 Martin Miles 9/1/2007 $705
370 Bob Long 6/3/2012 $700
371 Gary Trevino 2/26/2012 $700
372 JC Clift 10/2/2011 $683
373 Ron Waters 12/29/2006 $680
374 Mark Mueller 4/26/2013 $675
375 Wade Homeyer 6/9/2012 $670
376 Channing Graft 12/29/2006 $670
377 Michael Bieber 3/31/2007 $670
378 Trent Miller 3/27/2010 $670
379 Chris McAllister 4/6/2013 $662
380 Cary Dehart 8/1/2009 $660
381 Kevin Reddick 5/11/2013 $660
382 Chuckie Hyde III 4/29/2012 $655
383 Gary Dodd 9/23/2012 $655
384 Nicolas Frey 4/26/2013 $650
385 Brad Golden 12/29/2006 $650
386 Brad Rowland 5/18/2013 $645
387 Brad Cochran 5/11/2013 $631
388 Cory Stone 11/4/2012 $630
389 Craig Cooper 5/16/2013 $630
390 Travis Klutts 6/30/2012 $618
391 Joe McGraw 4/28/2013 $617
392 Joshua Ray Rangel 3/24/2013 $615
393 Andre Metzger 12/29/2006 $600
394 Mark Daniel 10/15/2011 $600
395 Alan Haney 12/29/2006 $600
396 Mike Montoya 12/29/2006 $600
397 Danny Blake 12/29/2006 $600
398 Jay Glass 12/29/2006 $600
399 Robbie Anderson 12/29/2006 $600
400 Jeff Beal 4/6/2013 $591
401 Jeff Tron 6/3/2007 $590
402 Jason Dixon 12/29/2006 $590
403 Rikki Lackey 4/26/2013 $585
404 Christopher Brown 3/3/2013 $585
405 Chris Ussery 12/29/2006 $580
406 Jordan Whitford 3/31/2012 $570
407 Bruce Palmer 4/2/2011 $565
408 Craig Raguse 12/29/2006 $550
409 Jeff Barger 1/19/2013 $540
410 Chris Shaw 12/29/2006 $540
411 William  Branch 6/20/2010 $536
412 Robert Weigel 5/16/2013 $535
413 Mike Valenzuela 10/2/2011 $532
414 Brian Jennings 5/4/2013 $525
415 Michael Davis 8/5/2012 $525
416 Mike Saunders 4/25/2013 $525
417 Cameron Meyers 5/11/2013 $521
418 Matt Rutter 4/26/2007 $520
419 Jordan Hoffmann 11/26/2011 $516
420 Steven Brooks 8/6/2011 $515
421 Michael Krauss 6/16/2007 $511
422 Lance Byars 3/11/2012 $510
423 Mel Bradford 12/29/2006 $500
424 Devin Methvin 12/29/2006 $500
425 Rick Govea 8/27/2011 $500
426 Tim Mckinnis 6/30/2012 $499
427 Jay Fisher 3/11/2012 $480
428 Mike Johnson 4/6/2013 $478
429 Willie Garcia 4/6/2013 $475
430 Matt Miller 4/30/2011 $475
431 Braeden Riley 2/10/2013 $475
432 Taylor Gregg 4/6/2013 $474
433 Steven Donaldson 3/3/2013 $470
434 Ian Ford 4/29/2012 $457
435 Brady Jones 6/30/2012 $450
436 Matt Neyra 9/9/2012 $450
437 Colby Ricks 3/22/2008 $450
438 Bill Delaney 6/3/2012 $445
439 Mark Littlefield 3/25/2012 $435
440 Billy Boswell 8/8/2010 $435
441 Kirk Norris 12/29/2006 $435
442 Julian  Chong 5/16/2013 $435
443 Phil Haney 12/29/2006 $430
444 Devin Davenport 12/29/2006 $425
445 Matt Law 9/17/2011 $420
446 Christopher Phillips 10/23/2011 $420
447 Joshua Uptmore 4/14/2013 $420
448 Barry ONeill 3/9/2013 $415
449 Steve Gribin 2/28/2007 $400
450 Chris Keel 12/29/2006 $400
451 Jay Tefertiller 12/29/2006 $400
452 Brian Rickard 8/5/2012 $395
453 Micah Copeland 4/1/2007 $395
454 Jeremy Henson 11/13/2011 $390
455 Morris Dudgeon 12/29/2006 $385
456 Clinton Page 11/18/2012 $382
457 Hamilton Wheeler 9/29/2012 $380
458 Marty Edwards 12/29/2006 $375
459 Chase Barnes 3/9/2013 $375
460 Juan  Naranjo 5/19/2013 $372
461 Sam Brown 9/11/2011 $371
462 Ernie Harmon 5/19/2013 $370
463 George Dale 5/18/2013 $367
464 Matt Whitekiller 7/30/2011 $360
465 Clint Williams 11/18/2012 $360
466 Jared Thomas 12/29/2006 $350
467 Dax Johnston 2/3/2013 $350
468 Tony Barrett 12/29/2006 $350
469 Russ Mamoth 5/16/2013 $350
470 Ken Crossland 9/4/2010 $350
471 Rusty Young 1/21/2012 $350
472 Kenny Davis 7/2/2011 $346
473 Adren Cunningham 11/13/2011 $338
474 Michael Deaton 6/12/2011 $337
475 Tom Reagan 5/16/2013 $335
476 Chase Chapman 6/13/2010 $335
477 Shane Pingry 11/13/2011 $328
478 JD Wright 4/28/2013 $327
479 Carl Myers 12/29/2006 $325
480 Darin Cromeans 5/4/2013 $325
481 Chaz Cobb 9/25/2011 $320
482 Tyler Tull 12/29/2006 $320
483 Steve Martinez 1/12/2013 $310
484 Mark Novotny 5/17/2009 $310
485 Robin Vollman 9/15/2012 $310
486 Doug Duke 5/26/2007 $305
487 Michael Borrett 12/15/2012 $305
488 Thomas Bosco 6/30/2012 $302
489 Keith Becker 4/6/2013 $300
490 Justin Simmons 12/29/2006 $300
491 Lynn Fisher 4/6/2013 $300
492 Alfred Benjamin 9/9/2012 $290
493 Freddy Wisdom 3/17/2012 $285
494 Chris Stark 3/9/2008 $280
495 Jeff Farris 12/29/2006 $280
496 Tim Riggins 4/26/2007 $280
497 James Yarbrough 6/9/2012 $275
498 Travis Brown 9/15/2012 $275
499 Blake Ladd 12/29/2006 $265
500 Blong Her 5/14/2011 $260
501 Walt Syms 11/13/2011 $258
502 David May 5/1/2010 $255
503 Kevin Mayoux 4/14/2013 $253
504 Tim Strickland 8/21/2010 $250
505 Kevin Ramsey 12/29/2006 $250
506 Greg Boyd 4/26/2013 $250
507 Brian Christian 6/13/2010 $250
508 Chris Winton 12/29/2006 $240
509 Hardy Watson 3/3/2013 $240
510 Gary Ochs 12/29/2006 $240
511 Justin Schulze 7/24/2011 $226
512 Jeff Gardner 2/19/2012 $225
513 Hunter Smith 4/25/2013 $225
514 Kyle Kirkland 4/26/2013 $225
515 Don Wilkerson 12/29/2006 $225
516 Joe Lopez 3/3/2013 $220
517 Richard Golden 7/11/2009 $220
518 Chris Baltzell 1/19/2013 $220
519 Scott Thompson 12/29/2006 $219
520 Garrett Thomas 5/27/2012 $210
521 Benny  Granger 4/26/2013 $208
522 Matt Roberts 4/18/2009 $206
523 Scott Welsh 12/29/2006 $205
524 Grayson Hardin 5/18/2013 $204
525 Horace Phillips 12/29/2006 $200
526 Dennis Yost 5/18/2008 $200
527 Abdiel Flores 4/26/2013 $200
528 Mike Wendling 12/29/2006 $200
529 Josh LaFever 5/17/2009 $200
530 James Larkin 4/1/2007 $200
531 Jordan Jay 12/8/2012 $200
532 Ryan Horn 12/29/2006 $200
533 Tbone VanHook 12/29/2006 $200
534 Paul Garrison 9/7/2008 $200
535 Nick Rankin 8/8/2010 $200
536 Scott McCallum 12/29/2006 $200
537 Clint Harris 5/18/2013 $198
538 Bob Sine 12/29/2006 $197
539 Patrick Churchwell 2/24/2013 $195
540 Gary Nard 4/2/2011 $195
541 Evan Bolanz 5/16/2013 $190
542 Aaron  Benzine 5/19/2013 $190
543 Jeff Cordell 5/18/2013 $187
544 Brad Hale 7/22/2012 $180
545 Harold Wilson 3/20/2007 $175
546 Chris Webb 3/24/2013 $175
547 Randy Morgan 12/29/2006 $175
548 Adam Babb 12/29/2006 $170
549 Jarrod Epperson 4/25/2013 $170
550 Dan Meinders 10/9/2010 $165
551 Herman Thompson 12/29/2006 $165
552 Greg Stout 12/29/2006 $165
553 Mike Stone 5/29/2010 $165
554 Coleman Gunn 5/11/2013 $163
555 Donny Tate 7/25/2009 $160
556 Jeremiah Gilbert 5/9/2009 $160
557 Aaron Mulder 2/24/2013 $157
558 John Morberg 6/9/2012 $155
559 Dylan Dockery 2/16/2013 $152
560 Chuck Sibley 4/10/2007 $150
561 Russell Craver 2/28/2007 $150
562 Ryon Govea 10/15/2011 $150
563 Bobby Waldron 4/7/2007 $150
564 Nate Reding 7/24/2011 $145
565 Steve Rose 8/12/2012 $140
566 Cameron Speck 9/29/2012 $135
567 Chad Stewart 4/18/2009 $135
568 Trini Sanchez 9/7/2008 $135
569 Tripp Horton 3/13/2011 $134
570 Aaron Speaker 8/20/2011 $133
571 Vince Jewell 4/25/2013 $120
572 Mike Garner 12/29/2006 $120
573 Keith Johnson 2/26/2012 $115
574 Steve Massey 12/29/2006 $115
575 Gabriel Villareal 4/26/2007 $110
576 Jack Tully 3/17/2012 $105
577 Josh Teague 10/20/2012 $100
578 Tony Labella 12/29/2006 $100
579 Billy Dunson 12/29/2006 $100
580 Leroy Collyear 10/16/2010 $100
581 Gary Grisham 12/29/2006 $100
582 Sean Ziba 12/29/2006 $100
583 Michael Cloutier 12/29/2006 $100
584 Dwayne Butler 12/29/2006 $100
585 Matt Cornelius 12/29/2006 $100
586 John Forsee 12/29/2006 $100
587 Ron Schroeder 4/26/2013 $100
588 Don Sasser 11/19/2011 $100
589 Brandon Reeder 12/29/2006 $100
590 Derrell Geary 5/4/2013 $100
591 Brett Brady 3/10/2013 $95
592 Anthony Owens 3/30/2008 $90
593 Brandon Beeson 4/25/2013 $90
594 Austin Gray 1/12/2013 $90
595 Horace Stevenson 5/13/2008 $90
596 Boston Brittain 8/6/2011 $85
597 garrett  moore 6/16/2012 $78
598 Tony Kauk 12/29/2006 $75
599 Bryan Buie 12/29/2006 $75
600 Dan Scott 2/16/2013 $73
601 Gunner  Hagler 11/10/2012 $73
602 Alfred Galyean 3/17/2012 $70
603 Jack McAllister 12/29/2006 $70
604 Aaron Simpson 3/17/2012 $70
605 Taylor Smith 4/29/2012 $70
606 John Victory 10/28/2012 $65
607 Steve Werth 1/16/2010 $65
608 Kirk Hale 1/21/2012 $60
609 Joe Deere 5/20/2012 $60
610 Dale Warfield 12/29/2006 $60
611 Cass Cooper 4/26/2013 $56
612 Kelci Gonzales 5/27/2012 $55
613 Mich Dorothy 4/25/2013 $55
614 Steve Monroe 12/29/2006 $55
615 Frank Barnard 12/29/2006 $55
616 Harry Danz 12/29/2006 $55
617 Brett Carman 6/30/2012 $54
618 Manny Gonzales 11/18/2012 $54
619 Carl Strelecki 2/2/2013 $53
620 Brad Martin 12/29/2006 $50
621 Josh Wood 12/29/2006 $50
622 Dan Griffin 12/29/2006 $50
623 Bill Crandall 12/29/2006 $50
624 Greg Tomlin 1/19/2013 $50
625 Burk Goldthorn 4/26/2007 $50
626 Bill Walbert 7/11/2009 $50
627 Randy Perry 12/29/2006 $50
628 Troy Wesnidge 12/29/2006 $50
629 Leyton Puckett 5/11/2013 $50
630 Chris Ray 12/29/2006 $50
631 Ben Carter 12/29/2006 $50
632 Randy Carter 12/29/2006 $50
633 Charlie Keehn 12/29/2006 $50
634 Adam Renfroe 5/11/2013 $46
635 Hunter Zetsche 5/19/2013 $45
636 Ryan Munson 3/3/2013 $45
637 Gabe  Ramos 1/20/2013 $44
638 Bryan Howard 3/3/2013 $42
639 David Carruth 4/26/2013 $42
640 Joe Edgar 12/15/2012 $40
641 Brett Armstrong 3/7/2013 $40
642 Dakota Green 5/11/2013 $40
643 Mike Garcia 3/9/2013 $40
644 Chris  Anderson 5/11/2013 $40
645 Denny Hopkins 11/13/2011 $38
646 Chad Mead 5/5/2012 $34
647 Landon Highfill 5/5/2012 $26
