Nassau Division


Place Name Divisions Last Played Money
1 TJ  ORourke 4 4/26/2013 $760
2 Jason Workman 5 5/4/2013 $735
3 Bryan DonCarlos 3 4/14/2013 $670
4 Zachary Collings 4 4/7/2013 $585
5 Chad Roden 3 5/11/2013 $535
6 Kenneth Scott 3 4/28/2013 $530
7 Brad Barrick 3 3/3/2013 $475
8 Michael Reinhardt 2 3/22/2013 $400
9 Steven Buchanan 3 2/17/2013 $400
10 George Molinar 2 1/19/2013 $400
11 Jason  Conner 2 3/7/2013 $350
12 Austin Green 2 4/14/2013 $335
13 Jason Workman 2 3/17/2013 $330
14 Jason Workman 1 3/17/2013 $300
15 Lane Waters 2 4/6/2013 $300
16 Jerold Epperson 2 3/22/2013 $285
17 Sheldon Rundel 2 4/20/2013 $285
18 Brandon Szymczyk 2 3/24/2013 $280
19 Ramiro Martinez 1 2/10/2013 $270
20 Jason Ingram 2 5/11/2013 $255
21 Charles Johnston 1 3/17/2013 $250
22 Derek Watson 1 4/26/2013 $240
23 (A) Ted Albrecht 1 4/26/2013 $240
24 Brenton Fillers 1 4/14/2013 $230
25 Michael Reinhardt 1 4/14/2013 $230
26 Ramiro Martinez 1 4/14/2013 $230
27 Austin Green 1 5/16/2013 $225
28 Robbie Cook 1 1/19/2013 $225
29 Jonathan Beall 1 1/19/2013 $225
30 Craig Cooper 1 5/16/2013 $225
31 Boyd Thatcher 1 2/10/2013 $225
32 Thomas Woods 1 2/10/2013 $225
33 Donald Grossart 1 2/2/2013 $225
34 Bryan DonCarlos 2 3/30/2013 $215
35 Ryan May 1 4/28/2013 $210
36 Joseph Cave 2 4/20/2013 $205
37 Christopher Waites 1 2/16/2013 $200
38 Brooks Bishop 1 3/22/2013 $200
39 Charles Johnston 1 2/17/2013 $200
40 Randy Sims 1 2/17/2013 $200
41 Clint Gagnon 1 3/3/2013 $195
42 Thomas  Dunn 1 3/10/2013 $165
43 Chris McAllister 1 4/6/2013 $150
44 Ladell Stinnett 1 3/3/2013 $150
45 (A) Gregory Brasher 1 3/30/2013 $150
46 Jeff Cordell 1 4/6/2013 $150
47 Danny Mack 1 3/3/2013 $150
48 Zachary Collings 2 4/14/2013 $140
49 Andy Gautreaux 1 4/7/2013 $135
50 Jeremy Tillman 1 4/7/2013 $135
51 Juan  Naranjo 1 1/12/2013 $135
52 Keith Becker 1 3/24/2013 $135
53 Robbie Cook 1 3/17/2013 $105
54 Zachary Collings 1 4/14/2013 $100
55 Sam Melendrez 1 5/4/2013 $100
56 Mike Shields 1 5/4/2013 $100
57 Jason Smith 1 2/24/2013 $100
58 George Dale 1 4/6/2013 $100
59 Michael Reinhardt 1 3/17/2013 $80
60 Thomas Woods 1 3/9/2013 $75
61 Haja Rabe 1 3/9/2013 $75
62 Jeremy Copeland 1 2/17/2013 $75
63 Don Baumer 1 5/11/2013 $55
64 Paul Harris 1 4/26/2013 $50

Divisions include all competitions.
(1 Day and 2 Day)

Golfers designated with (A) have been properly compensated with "credit"
under the rules of golf as they relate to Amatur status.