Skins Division


Place Name Divisions Last Played Money
1 Mike Camp 2 5/16/2013 $1,140
2 Donald Grossart 4 4/14/2013 $715
3 Jerod Turner 2 3/10/2013 $685
4 Dustin Risdon 5 4/25/2013 $668
5 Bryan DonCarlos 3 3/17/2013 $640
6 Joshua Ray Rangel 1 3/24/2013 $615
7 Chris Brown 3 5/16/2013 $569
8 Zachary Collings 5 4/14/2013 $477
9 Andrew Green 3 5/11/2013 $390
10 Mike Johnson 1 4/6/2013 $388
11 Christopher Douglas 3 5/16/2013 $346
12 Dustin  Stephenson 2 2/16/2013 $239
13 Barry ONeill 1 3/9/2013 $225
14 Jason Smith 3 4/20/2013 $213
15 Steven Buchanan 2 3/17/2013 $204
16 Austin Green 2 5/16/2013 $201
17 Jason Ingram 3 5/11/2013 $185
18 Brian Reinisch 1 4/28/2013 $180
19 Zack Kim 2 2/24/2013 $177
20 Joshua Creel 3 3/30/2013 $172
21 Derek Watson 2 4/26/2013 $172
22 Michael Reinhardt 2 4/14/2013 $164
23 (A) Benny  Granger 3 4/26/2013 $158
24 Greg Riddles 2 2/3/2013 $151
25 Andrew Koonce 1 2/10/2013 $150
26 Christopher Brown 1 2/10/2013 $150
27 Lane Waters 2 4/6/2013 $141
28 Kevin Mayoux 1 2/24/2013 $140
29 JD Wright 2 4/28/2013 $127
30 Clint Gagnon 2 3/3/2013 $126
31 Rhein Gibson 3 3/3/2013 $126
32 Joshua Uptmore 1 4/14/2013 $120
33 Vince Jewell 1 4/25/2013 $120
34 Coleman Gunn 3 5/11/2013 $113
35 Marshall Jones 2 3/3/2013 $107
36 (A) Clint Harris 2 3/3/2013 $102
37 Ron Schroeder 1 4/26/2013 $100
38 Paul Harris 1 4/26/2013 $100
39 Landon Ewing 2 3/24/2013 $99
40 Danny Mack 2 4/6/2013 $97
41 George Dale 2 4/6/2013 $97
42 Josh Bice 2 5/11/2013 $96
43 Michael Lord 1 4/28/2013 $90
44 Keith Becker 2 3/24/2013 $90
45 TJ  ORourke 1 4/6/2013 $88
46 Konner Malcom 1 5/16/2013 $85
47 Ryan May 1 5/16/2013 $85
48 (A) Grayson Hardin 1 3/3/2013 $84
49 Joseph Cave 2 4/20/2013 $80
50 Taylor Gregg 1 4/6/2013 $74
51 Michael Gatz 1 2/17/2013 $72
52 Brad Cochran 2 5/11/2013 $71
53 Daniel Raiford 1 5/4/2013 $62
54 Ladell Stinnett 1 1/19/2013 $60
55 Herb Joiner 1 4/14/2013 $60
56 (A) Ted Albrecht 1 4/26/2013 $56
57 (A) Cameron Meyers 1 4/20/2013 $56
58 Cass Cooper 1 4/26/2013 $56
59 Rikki Lackey 1 3/24/2013 $55
60 Carl Strelecki 1 1/19/2013 $53
61 Steve Olivas 1 1/19/2013 $53
62 Troy Mangone 1 1/19/2013 $53
63 John McLeod 1 2/16/2013 $52
64 Dylan Dockery 1 2/16/2013 $52
65 Derek  Kelly 1 4/7/2013 $52
66 Jeff Beal 1 2/16/2013 $52
67 Jason  Conner 1 3/30/2013 $46
68 Adam Renfroe 1 3/30/2013 $46
69 Jason Watson 1 3/30/2013 $46
70 (A) Ryan Munson 1 3/3/2013 $45
71 Hardy Watson 1 3/3/2013 $45
72 JJ Wood 1 1/20/2013 $44
73 Haja Rabe 1 1/20/2013 $44
74 Boyd Thatcher 1 4/6/2013 $44
75 Gabe  Ramos 1 1/20/2013 $44
76 Bryan Howard 1 3/3/2013 $42
77 Jason Hewitt 1 3/3/2013 $42
78 David Carruth 1 3/3/2013 $42
79 Craig Cooper 1 5/11/2013 $40
80 Jeff Westphalen 1 5/11/2013 $40
81 Dakota Green 1 5/11/2013 $40
82 Brett Armstrong 1 3/7/2013 $40
83 Chris Lanzillo 1 3/7/2013 $40
84 Chris  Anderson 1 5/11/2013 $40
85 Serapio Arguijo 1 4/6/2013 $37
86 Juan  Naranjo 1 1/12/2013 $37
87 Chris McAllister 1 4/6/2013 $37
88 Jeff Cordell 1 4/6/2013 $37
89 Aaron Mulder 1 1/12/2013 $37
90 Travis Stout 1 2/17/2013 $36
91 Chase Barnes 1 3/9/2013 $35
92 Chris Webb 1 3/9/2013 $35
93 Mike Shields 1 5/4/2013 $31
94 Eric Gaston 1 5/4/2013 $31

Divisions include all competitions.
(1 Day and 2 Day)

Golfers designated with (A) have been properly compensated with "credit"
under the rules of golf as they relate to Amatur status.