$23,635

Total money awarded in current year


View Selected Year
   
Place Name Divisions Last Played Money
1 Jack Akins 4 2/4/2012 $2,695
2 Michael Reinhardt 6 1/28/2012 $2,670
3 Logan Waldrip 11 2/4/2012 $1,895
4 Kevin Gardner 5 2/4/2012 $1,650
5 Jeremy Copeland 5 2/4/2012 $1,200
6 Chris Brown 8 1/28/2012 $1,145
7 Patrick Rhodes 3 2/4/2012 $1,095
8 Dax Gregg 4 2/4/2012 $1,050
9 Bobby Stark 4 1/28/2012 $975
10 Ryan May 4 1/28/2012 $740
11 Steven Buchanan 5 2/4/2012 $700
12 Gary Trevino 1 1/21/2012 $700
13 Brandon Schroeder 4 2/4/2012 $670
14 Chad Roden 6 2/4/2012 $660
15 Bryan DonCarlos 6 2/4/2012 $515
16 Derek Smith 2 2/4/2012 $400
17 Jay Singley 5 2/4/2012 $395
18 (A) Boom Sritart 5 1/28/2012 $360
19 Max Glasson 2 2/4/2012 $350
20 Rusty Young 2 1/21/2012 $350
21 Robbie Cook 4 1/28/2012 $340
22 Chris Parnell 5 2/4/2012 $335
23 Kyle Henley 2 1/21/2012 $325
24 Marshall Jones 3 1/28/2012 $300
25 David Watford 7 2/4/2012 $280
26 Jonathan Beall 4 1/28/2012 $275
27 Rick Kiser 2 1/28/2012 $275
28 Dustin Sloat 1 2/4/2012 $275
29 Jamison Badders 5 1/28/2012 $210
30 Garrett Thomas 3 2/4/2012 $210
31 Rocky Milhem 2 1/21/2012 $200
32 Jason Ingram 3 2/4/2012 $80
33 Donald Grossart 5 1/28/2012 $75
34 Kirk Hale 2 1/21/2012 $60
35 Michael Gatz 2 2/4/2012 $60
36 Kevin Reddick 2 2/4/2012 $60
37 Paul Harris 2 1/21/2012 $60
38 (A) Steve Rose 2 1/21/2012
39 Lee Hamby 1 1/28/2012
40 Brooks Bishop 5 1/28/2012
41 (A) Bob Relyea 2 1/21/2012
42 Andrew Koonce 1 1/21/2012
43 Sam Melendrez 2 1/28/2012
44 Kirk Okeefe 1 1/21/2012
45 Eric Helin 2 1/28/2012
46 Troy Mangone 1 1/21/2012
47 Gary Hill 2 1/21/2012
48 Gary Monroe 2 1/28/2012
49 Aaron Simpson 2 1/21/2012
50 Steve Hungaski 1 1/28/2012
51 Shawn Misner 1 2/4/2012
52 Derek Tompkins 1 1/21/2012
53 Bob Torgan 2 1/28/2012
54 (A) Ronnie Beaty 3 2/4/2012
55 Bill Glasson 2 1/21/2012
56 Sam Rice 1 1/21/2012
57 Dustin  Stephenson 1 1/21/2012
58 (A) Taylor Smith 2 1/28/2012
59 James Yarbrough 2 1/28/2012
60 Christopher Waites 1 1/21/2012
61 Travis Brown 1 2/4/2012
62 Chuck Boyd 2 2/4/2012
63 Clay Leverett 2 1/21/2012
64 William Justus 1 1/28/2012
65 J.P.  Counsil 1 2/4/2012
66 Shane Carlisle 2 1/28/2012
67 William Belknap 2 2/4/2012
68 Kyle Bean 1 1/21/2012
69 Mike Saunders 1 1/28/2012
70 Mark Rogers 3 1/21/2012
71 Phil Hardin 1 1/21/2012
72 (A) Max Gruene 2 1/28/2012
73 Nicholas Bankston 1 2/4/2012
74 lee adger 1 1/21/2012
75 Loren Coburn 1 2/4/2012
76 Kenneth Scott 1 1/21/2012
77 Keith Russell 1 1/28/2012
78 Eric Pyhrr 2 1/21/2012
79 Wayne Warren 2 1/21/2012
80 Paul Raphu 2 1/28/2012
81 Bob Long 4 1/28/2012
82 Herb Joiner 2 1/21/2012
83 Josh Sanders 1 2/4/2012
84 Paul Aycock 2 1/28/2012
85 Randy Sims 3 1/21/2012
86 Jeff Gardner 1 1/21/2012
87 Jonathan Hart 6 2/4/2012
88 Ryan Penfield 1 2/4/2012
89 (A) Ryan Cummings 2 2/4/2012
90 David Patrick 1 1/28/2012
91 Kurt Franke 2 1/28/2012
92 Russ Mamoth 2 1/28/2012
93 Randy  Lamoreaux 1 1/21/2012
94 Jason Smith 2 2/4/2012
95 John Swanson 4 1/28/2012
96 (A) Kacey Threet 1 2/4/2012
97 Scott Neely 2 1/28/2012
98 John Koren 3 1/28/2012

Divisions include all competitions.
(Net, Scratch, Nassau, Best Ball)


Copyright 2000- FairWay Golf Tour. All Rights Reserved
Contact Us | About Us | FAQ | Membership Info

Payments we Accept