OFFICIAL TEE SHEETFairWay Golf Tour Tee Sheet
|
|||
| Tee Time | Player |
Handicap | Score |
| 1:10:00 PM | Kurt Franke
|
||
| 1:10:00 PM | Ryan Penfield
|
||
| 1:10:00 PM | Chris Parnell
|
||
| 1:20:00 PM | Brandon Schroeder
|
||
| 1:20:00 PM | Burt Rieck
|
||
| 1:20:00 PM | Bryan DonCarlos
|
||
| 1:20:00 PM | Jay Singley
|
||
| 1:30:00 PM | Dustin Sloat
|
||
| 1:30:00 PM | Michael Gatz
|
||
| 1:30:00 PM | Dustin Mahoney
|
||
| 1:30:00 PM | Josh Parker
|
||
| 1:40:00 PM | Travis Brown
|
||
| 1:40:00 PM | Ronnie Beaty
|
||
| 1:40:00 PM | Kevin Gardner
|
||
| 1:40:00 PM | Sheldon Rundel
|
||
| 1:50:00 PM | Jason Watson
|
||
| 1:50:00 PM | Robbie Gipson
|
||
| 1:50:00 PM | Charles Johnston
|
||
| 1:50:00 PM | Gregory Brasher
|
||
Contact tourdirector@fairwaygolftour.com for any questions regarding posted or missing tee times.
