$ 6,577,731
Total Money the FairWay Golf Tour has paid to it's players
Place | Name | Last Played | Money |
---|---|---|---|
1 | Bobby Stark | 11/23/2019 | $171,784 |
2 | Mike Camp | 11/23/2019 | $161,219 |
3 | Cameron Meyers | 3/16/2019 | $149,717 |
4 | Jeremy Copeland | 5/12/2018 | $126,625 |
5 | Jackson Ogle | 11/2/2019 | $117,542 |
6 | Robbie Cook | 11/21/2019 | $109,045 |
7 | Herb Joiner | 10/17/2019 | $99,840 |
8 | Michael Reinhardt | 5/30/2019 | $88,817 |
9 | Daniel Raiford | 8/15/2019 | $83,585 |
10 | Jason Workman | 9/9/2018 | $81,255 |
11 | Jerod Turner | 8/15/2019 | $75,478 |
12 | Brad Barrick | 11/9/2019 | $66,416 |
13 | Kurt Franke | 8/15/2019 | $62,685 |
14 | Curtis Crabtree | 9/12/2019 | $60,766 |
15 | James White | 12/29/2006 | $59,324 |
16 | Dustin Risdon | 12/14/2014 | $58,721 |
17 | Mike Brownell | 7/15/2017 | $58,693 |
18 | Donald Grossart | 9/10/2016 | $57,967 |
19 | Paul Aycock | 3/17/2018 | $57,543 |
20 | Chris Brown | 10/24/2019 | $55,862 |
21 | Bryan DonCarlos | 10/13/2019 | $53,699 |
22 | Duck Kim | 10/25/2018 | $52,966 |
23 | Zach Rezentes | 11/21/2019 | $52,051 |
24 | Chuck Taylor | 8/29/2009 | $51,798 |
25 | William Belknap | 11/23/2019 | $48,950 |
26 | Derek Kelly | 10/17/2019 | $48,377 |
27 | Jonathan Beall | 10/17/2019 | $48,366 |
28 | Donald Chapman | 8/8/2015 | $46,829 |
29 | Jerry W Ogdon | 10/13/2007 | $45,797 |
30 | Landon Ewing | 10/23/2016 | $45,696 |
31 | Jamison Badders | 6/23/2018 | $45,053 |
32 | Tom Best | 9/27/2008 | $44,215 |
33 | Brad Cochran | 11/21/2019 | $43,966 |
34 | Kevin Gillham | 11/21/2019 | $43,590 |
35 | Brody Davis | 8/17/2019 | $43,232 |
36 | Justin Bates | 7/18/2019 | $43,003 |
37 | Ron Schroeder | 11/23/2019 | $41,224 |
38 | Jason Ingram | 2/16/2019 | $40,914 |
39 | Donny Davis | 10/27/2013 | $39,805 |
40 | Ramiro Martinez | 10/19/2019 | $39,290 |
41 | Doug Lillard | 9/29/2019 | $38,663 |
42 | Charles Johnston | 6/8/2013 | $36,568 |
43 | Kyle Henley | 3/22/2018 | $36,030 |
44 | Jason Meece | 8/20/2017 | $35,378 |
45 | Andrew Green | 9/29/2019 | $33,660 |
46 | Chris Parnell | 8/9/2018 | $32,995 |
47 | Eddie Griswold | 10/17/2019 | $32,945 |
48 | Eddie McGoveran | 4/20/2013 | $30,697 |
49 | Hunter Zetsche | 5/12/2018 | $30,617 |
50 | Jay Singley | 10/13/2019 | $30,332 |
51 | Randy Sims | 11/9/2019 | $29,954 |
52 | Derek Watson | 10/13/2013 | $29,328 |
53 | Zack Kim | 7/19/2018 | $28,635 |
54 | John Swanson | 11/21/2019 | $27,904 |
55 | Troy Mangone | 6/28/2018 | $27,724 |
56 | Chris Lanzillo | 1/31/2019 | $27,719 |
57 | Jason Nash | 10/10/2019 | $27,581 |
58 | Patrick Phillips | 11/12/2015 | $27,253 |
59 | Jeremy Freedman | 8/8/2019 | $26,595 |
60 | Andrew Koonce | 6/5/2014 | $26,337 |
61 | Craig Van Horn | 11/20/2010 | $26,166 |
62 | Sam Melendrez | 8/28/2016 | $25,510 |
63 | Mark Walker | 8/15/2019 | $24,705 |
64 | Jared Johnson | 11/21/2019 | $23,591 |
65 | Michael Gatz | 6/8/2013 | $23,185 |
66 | Bill Frizzell | 6/24/2012 | $23,088 |
67 | Gregory Brasher | 3/17/2018 | $23,040 |
68 | Norm Clayborn | 5/22/2010 | $22,763 |
69 | Chris Beall | 9/26/2019 | $21,918 |
70 | Sheldon Rundel | 4/15/2017 | $21,759 |
71 | Brandon Scott | 4/18/2019 | $21,594 |
72 | Dustin Sloat | 6/12/2016 | $21,458 |
73 | Boyd thatcher | 12/1/2018 | $21,439 |
74 | Russell Whitaker | 9/16/2017 | $21,422 |
75 | Brandon Schroeder | 11/11/2017 | $21,255 |
76 | Jeff Westphalen | 9/30/2018 | $21,003 |
77 | Brian Wilson | 8/9/2018 | $20,816 |
78 | Sean Ziba | 11/16/2019 | $20,656 |
79 | Gene Methvin | 1/9/2007 | $20,003 |
80 | Jerod Niles | 12/29/2006 | $19,806 |
81 | Bill Steadham | 9/8/2019 | $19,302 |
82 | Wesley Burton | 10/27/2013 | $19,199 |
83 | Brian Jennings | 9/8/2019 | $19,045 |
84 | Wayne Warren | 7/28/2019 | $18,767 |
85 | Austin Green | 4/16/2016 | $18,588 |
86 | Kevin Doskocil | 10/17/2013 | $18,555 |
87 | Steve Olivas | 2/28/2019 | $18,517 |
88 | Steven Buchanan | 1/21/2017 | $18,399 |
89 | Kenneth Scott | 4/12/2018 | $17,807 |
90 | Paul Farrell | 12/29/2006 | $17,725 |
91 | Robbie Gipson | 7/15/2017 | $17,711 |
92 | Dax Gregg | 1/31/2015 | $17,625 |
93 | Rick Kiser | 11/21/2019 | $17,595 |
94 | Glenn Dobbs | 8/20/2017 | $17,091 |
95 | Troy Jones | 11/23/2019 | $17,057 |
96 | James Doucettperry | 10/13/2019 | $17,010 |
97 | Jeff Rushing | 9/19/2019 | $16,919 |
98 | Trey Coursey | 7/15/2017 | $16,823 |
99 | JL Ogdon | 8/25/2007 | $16,821 |
100 | Tommy Hernandez | 11/21/2019 | $16,815 |
101 | Ryan May | 7/7/2016 | $16,447 |
102 | Larry Meek | 11/9/2019 | $16,228 |
103 | Shane Carlisle | 4/12/2018 | $16,160 |
104 | Taylor Artman | 8/28/2016 | $16,015 |
105 | Derek Smith | 9/26/2015 | $15,981 |
106 | David Tollison | 10/17/2019 | $15,820 |
107 | Derek Chang | 9/20/2018 | $15,511 |
108 | Aaron Benzine | 7/19/2018 | $15,379 |
109 | Dustin Nelson | 3/14/2019 | $15,340 |
110 | Scott Hollingshead | 11/23/2019 | $15,287 |
111 | Greg Riddles | 10/4/2015 | $15,076 |
112 | Gary Allen | 11/2/2019 | $15,008 |
113 | Michael Juneau | 12/11/2016 | $14,648 |
114 | Jack Eckardt | 11/16/2019 | $14,329 |
115 | Tyler Womack | 8/15/2019 | $14,325 |
116 | Terry Niles | 12/29/2006 | $14,320 |
117 | Mark Rogers | 2/25/2017 | $14,114 |
118 | Mike Shields | 4/23/2015 | $13,986 |
119 | J Wayne Franklin | 6/27/2019 | $13,960 |
120 | Kevin Keck | 11/9/2019 | $13,796 |
121 | Matt Best | 12/5/2009 | $13,760 |
122 | Clint Gagnon | 9/9/2018 | $13,721 |
123 | Soonmok Min | 11/12/2015 | $13,695 |
124 | Thomas Woods | 11/23/2019 | $13,670 |
125 | Herbie Champlin | 8/31/2017 | $13,668 |
126 | Mack Hamilton | 8/13/2017 | $13,653 |
127 | Sam Murphy | 8/3/2019 | $13,606 |
128 | Colby Vollman | 4/14/2016 | $13,596 |
129 | Kirk Okeefe | 12/2/2017 | $13,388 |
130 | Abdurrahim Kuzu | 10/8/2015 | $13,351 |
131 | Scott Neely | 6/4/2017 | $13,166 |
132 | Corey Gilbert | 9/9/2018 | $13,120 |
133 | Cody Hogue | 9/8/2019 | $13,028 |
134 | Christopher Brown | 9/19/2019 | $12,926 |
135 | Dakota Green | 11/9/2019 | $12,809 |
136 | Casey Fernandez | 11/16/2019 | $12,753 |
137 | Jason Wood | 12/29/2006 | $12,645 |
138 | Zachary Collings | 6/30/2013 | $12,507 |
139 | Paul Harris | 11/17/2018 | $12,395 |
140 | Max Glasson | 8/13/2017 | $12,332 |
141 | Eric Kelley | 6/13/2010 | $12,158 |
142 | Zach Fichte | 9/14/2019 | $12,141 |
143 | James Klepk | 8/28/2016 | $12,010 |
144 | Dave Crandall | 12/29/2006 | $11,985 |
145 | Chase Lindsey | 5/19/2018 | $11,966 |
146 | Corby King | 11/19/2011 | $11,953 |
147 | Brian Reinisch | 12/29/2013 | $11,909 |
148 | Hunter Sparks | 9/7/2017 | $11,860 |
149 | Nathaniel James | 6/28/2018 | $11,688 |
150 | Justin McKay | 8/24/2019 | $11,516 |
151 | Haja Rabe | 11/23/2019 | $11,446 |
152 | Kendall Magee | 6/13/2019 | $11,420 |
153 | Chad Roden | 11/26/2016 | $11,340 |
154 | Jeff Higgins | 3/22/2013 | $10,894 |
155 | Christopher McKay | 8/15/2019 | $10,643 |
156 | Jason Smith | 6/29/2019 | $10,569 |
157 | Bryce Benson | 3/25/2012 | $10,374 |
158 | Bryce Myburgh | 8/20/2015 | $10,353 |
159 | Justin Brown | 9/4/2014 | $9,922 |
160 | Benjamin Rose | 12/14/2014 | $9,873 |
161 | Dustin Mahoney | 3/13/2016 | $9,832 |
162 | Logan Waldrip | 7/22/2012 | $9,763 |
163 | Jeff Smith | 5/30/2019 | $9,715 |
164 | Wes Wilson | 6/22/2013 | $9,636 |
165 | Albert Crews | 4/24/2016 | $9,635 |
166 | Jacky Hawthorne | 11/25/2017 | $9,540 |
167 | Roger Bonaobra | 6/5/2010 | $9,455 |
168 | Sandy Houser | 5/20/2008 | $9,326 |
169 | Brooks Bishop | 8/30/2018 | $9,185 |
170 | Tommy Washington | 3/7/2019 | $9,183 |
171 | Jeff Lewey | 7/26/2018 | $9,165 |
172 | Greg Cox | 12/29/2006 | $9,030 |
173 | Paul Goering | 7/26/2018 | $9,015 |
174 | Chase Cooper | 6/1/2014 | $8,981 |
175 | Eric Gaston | 6/29/2019 | $8,968 |
176 | Jean Marc Desrosiers | 6/27/2019 | $8,950 |
177 | Gary Hill | 8/31/2013 | $8,900 |
178 | Stephen Carney | 6/22/2019 | $8,657 |
179 | Larry Kelley | 4/17/2010 | $8,620 |
180 | Henry Cagigal | 11/21/2013 | $8,526 |
181 | Wayne Roberts | 10/9/2010 | $8,519 |
182 | Cody Massa | 6/9/2019 | $8,350 |
183 | Kelsey Cline | 2/17/2013 | $8,315 |
184 | Dameon Scott | 9/12/2019 | $8,275 |
185 | Matthew Rodger | 3/14/2019 | $8,255 |
186 | Jerad Harklau | 8/1/2013 | $8,221 |
187 | Greg Harjo | 12/29/2006 | $7,960 |
188 | Ryan Cummings | 3/16/2019 | $7,855 |
189 | Jack Akins | 2/17/2013 | $7,835 |
190 | Ernie Harmon | 11/9/2019 | $7,752 |
191 | Jeff Nelson | 11/14/2019 | $7,740 |
192 | Tony Aleman | 8/8/2010 | $7,730 |
193 | Alex Carpenter | 11/14/2019 | $7,723 |
194 | Brady Watt | 4/10/2016 | $7,485 |
195 | Wes Neesham | 4/14/2012 | $7,430 |
196 | Austin Bowman | 8/30/2015 | $7,285 |
197 | Ron Pitts | 4/20/2008 | $7,255 |
198 | Robert McMillan | 5/23/2019 | $7,200 |
199 | David Carter | 5/25/2013 | $6,988 |
200 | Mike Tancill | 11/23/2019 | $6,975 |
201 | Max McGreevy | 8/15/2019 | $6,958 |
202 | Mark Dean | 8/8/2019 | $6,886 |
203 | Amateur Credit | 12/29/2006 | $6,870 |
204 | Roland Tandoy | 5/14/2011 | $6,835 |
205 | Ashley Knoll | 3/21/2015 | $6,816 |
206 | Jason Hutton | 9/2/2017 | $6,745 |
207 | Jeffrey Hageman | 9/21/2017 | $6,675 |
208 | Luke Trice | 9/8/2019 | $6,633 |
209 | Kenny Meek | 6/12/2010 | $6,602 |
210 | Casey Piggee | 9/15/2012 | $6,586 |
211 | Grant Schroeder | 11/23/2019 | $6,563 |
212 | Dean Brown | 11/21/2019 | $6,372 |
213 | Rikki Lackey | 8/24/2019 | $6,304 |
214 | Brett Wilson | 9/2/2017 | $6,304 |
215 | Zack Hooper | 11/16/2019 | $6,225 |
216 | Kacey Threet | 4/5/2014 | $6,176 |
217 | Sean Eich | 7/19/2018 | $6,133 |
218 | Ted Ertel | 11/9/2019 | $6,074 |
219 | Derek Dodd | 7/31/2014 | $6,048 |
220 | Alex Mcallister | 9/13/2015 | $5,980 |
221 | Christopher Douglas | 8/15/2015 | $5,940 |
222 | Russ Mamoth | 3/3/2016 | $5,890 |
223 | Michael Boyd | 12/29/2006 | $5,855 |
224 | Dan Scott | 10/17/2019 | $5,836 |
225 | Chase Barnes | 3/8/2015 | $5,818 |
226 | Craig Nightingale | 6/3/2007 | $5,745 |
227 | Phil Schwartz | 7/10/2011 | $5,725 |
228 | Levi Rosecrans | 12/29/2006 | $5,720 |
229 | Steven Kim | 3/24/2019 | $5,711 |
230 | Tim Cochran | 10/20/2007 | $5,685 |
231 | Mike Higgins | 11/21/2019 | $5,685 |
232 | TJ ORourke | 6/15/2013 | $5,563 |
233 | James Sheppeard | 7/21/2018 | $5,548 |
234 | Nick Faustner | 10/13/2019 | $5,529 |
235 | Andy McCarther | 5/4/2014 | $5,460 |
236 | Adam Hess | 9/30/2018 | $5,455 |
237 | Jonathan Hart | 3/24/2018 | $5,398 |
238 | Drew Carlson | 9/29/2012 | $5,377 |
239 | Joel Thelen | 9/26/2019 | $5,367 |
240 | Will Kropp | 9/20/2018 | $5,358 |
241 | Cameron Hollek | 4/16/2016 | $5,348 |
242 | Marshall Jones | 11/9/2014 | $5,330 |
243 | Tim Stinneford | 11/30/2013 | $5,309 |
244 | Eric Smith | 10/12/2017 | $5,284 |
245 | Jim Weast | 12/29/2006 | $5,245 |
246 | Eric Kline | 5/19/2018 | $5,231 |
247 | Clayton Keck | 11/2/2019 | $5,186 |
248 | Randy Lamoreaux | 8/18/2013 | $5,170 |
249 | Jared Ward | 8/18/2013 | $5,160 |
250 | Rhein Gibson | 3/3/2013 | $5,136 |
251 | Brad Aycock | 4/22/2012 | $5,100 |
252 | Jeff Seibert | 6/3/2007 | $5,080 |
253 | Juan Naranjo | 11/18/2017 | $5,050 |
254 | Chris Bailey | 7/25/2019 | $5,038 |
255 | Walter Wood | 12/29/2006 | $5,029 |
256 | Scott Newton | 3/11/2018 | $5,005 |
257 | Brandon Szymczyk | 8/24/2019 | $4,990 |
258 | Larry Goodson | 10/20/2012 | $4,937 |
259 | Aaron Burns | 9/8/2019 | $4,926 |
260 | Gerald Ochs | 12/29/2006 | $4,910 |
261 | Mike Dunaway | 7/26/2009 | $4,910 |
262 | Robbie Roberson | 4/1/2007 | $4,855 |
263 | Michael Whitehead | 9/20/2018 | $4,825 |
264 | Alfred Galyean | 8/21/2016 | $4,783 |
265 | Mike Johnson | 3/19/2016 | $4,773 |
266 | Glen Paul | 8/9/2009 | $4,755 |
267 | David Wright | 11/21/2019 | $4,655 |
268 | Charlie Cobb | 6/29/2019 | $4,650 |
269 | Bob Torgan | 11/23/2019 | $4,650 |
270 | Jerry Evans | 12/29/2006 | $4,580 |
271 | Austin Prior | 8/15/2019 | $4,579 |
272 | Jeff Sanchez | 10/8/2015 | $4,578 |
273 | Luke Lane | 3/9/2017 | $4,575 |
274 | Thomas Dunn | 8/26/2017 | $4,567 |
275 | Grant Rosener | 4/9/2015 | $4,487 |
276 | Colton Williams | 11/2/2013 | $4,485 |
277 | Jason Conner | 11/9/2019 | $4,483 |
278 | Andrew Eller | 1/21/2017 | $4,412 |
279 | Roland Lewis | 3/22/2008 | $4,395 |
280 | Simon Fagan | 9/13/2018 | $4,391 |
281 | Robert Parker | 8/20/2017 | $4,387 |
282 | Dick Sweet | 5/22/2010 | $4,380 |
283 | Andrew Douthit | 9/9/2012 | $4,363 |
284 | Jerry Hickman | 12/29/2006 | $4,335 |
285 | Chris Chewning | 6/21/2018 | $4,319 |
286 | David Stafford | 12/29/2006 | $4,298 |
287 | Dusty Brown | 5/18/2008 | $4,235 |
288 | Curtis Carlson | 9/18/2014 | $4,215 |
289 | Corey Garrison | 12/29/2006 | $4,205 |
290 | Josh Teague | 9/22/2016 | $4,180 |
291 | Gerald Fairchild | 2/28/2016 | $4,111 |
292 | Hollis Lloyd | 10/19/2008 | $4,109 |
293 | Rocky Milhem | 4/6/2013 | $4,097 |
294 | Tony Proctor | 8/3/2008 | $4,076 |
295 | Cole Lindsey | 8/5/2012 | $4,063 |
296 | Brenton Fillers | 6/2/2013 | $4,046 |
297 | Julian Chong | 7/18/2019 | $4,035 |
298 | Josh Radcliff | 5/23/2019 | $4,012 |
299 | Shawn Matthews | 12/29/2006 | $3,993 |
300 | Ronnie Darby | 11/21/2019 | $3,935 |
301 | Shane Kelley | 6/19/2011 | $3,920 |
302 | Dustin Stephenson | 7/25/2019 | $3,872 |
303 | Clay Burns | 7/2/2011 | $3,855 |
304 | John Harbison | 6/13/2010 | $3,855 |
305 | JR Ault | 11/21/2019 | $3,843 |
306 | Corey Hale | 12/1/2018 | $3,811 |
307 | Aaron Mercer | 11/14/2019 | $3,807 |
308 | Cody Cox | 9/17/2011 | $3,770 |
309 | Pete Vela | 4/11/2015 | $3,765 |
310 | Patrick Rhodes | 10/17/2015 | $3,755 |
311 | Corey Ray | 6/3/2007 | $3,725 |
312 | Billy Blankenship | 9/9/2012 | $3,693 |
313 | Harris Graham | 5/17/2014 | $3,635 |
314 | Andre Kus | 11/5/2017 | $3,634 |
315 | Dylan McClure | 4/19/2018 | $3,610 |
316 | Frank Darnell | 11/21/2019 | $3,560 |
317 | Kyle Ritter | 10/17/2019 | $3,556 |
318 | Aaron Calhoun | 3/31/2018 | $3,550 |
319 | Johnny Lucas | 7/28/2019 | $3,530 |
320 | Gary Rowlett | 6/7/2018 | $3,512 |
321 | Kaleb Robinson | 7/21/2018 | $3,393 |
322 | Chance Cathey | 9/23/2017 | $3,379 |
323 | Cody Alexander | 8/8/2019 | $3,363 |
324 | Andrew Young | 5/24/2014 | $3,359 |
325 | Konner Malcom | 5/17/2015 | $3,347 |
326 | Lance Ledbetter | 1/22/2011 | $3,318 |
327 | Jerold Epperson | 8/23/2015 | $3,305 |
328 | Mike Mims | 5/16/2019 | $3,300 |
329 | Jeff Bober | 5/26/2016 | $3,287 |
330 | Jeremy Freedman | 6/7/2015 | $3,280 |
331 | Sam Rice | 2/15/2015 | $3,255 |
332 | Don Baumer | 2/20/2014 | $3,233 |
333 | Michael Lord | 6/13/2013 | $3,215 |
334 | Brian Warner | 10/26/2014 | $3,205 |
335 | Max Rosen | 11/17/2016 | $3,164 |
336 | Justin Abrash | 10/25/2018 | $3,161 |
337 | Andrew Presley | 10/24/2019 | $3,156 |
338 | Joshua Meza | 8/30/2015 | $3,141 |
339 | Andy Gautreaux | 8/28/2016 | $3,137 |
340 | Cody Freeman | 12/29/2006 | $3,125 |
341 | Sun Ahn | 3/22/2014 | $3,114 |
342 | Ian Davis | 3/3/2018 | $3,091 |
343 | Blake St. John | 8/20/2011 | $3,090 |
344 | Dave Graver | 10/4/2018 | $3,080 |
345 | Kyle Ellis | 9/11/2016 | $3,041 |
346 | Devin Carrey | 9/9/2018 | $3,029 |
347 | George Morrison | 5/18/2013 | $3,028 |
348 | Ronnie Baker | 10/24/2019 | $3,015 |
349 | Curry Ham | 9/29/2019 | $3,000 |
350 | Steve Hungaski | 8/18/2018 | $2,990 |
351 | Chad Bayley | 12/29/2006 | $2,980 |
352 | Cory Montgomery | 6/28/2018 | $2,915 |
353 | Bruce Palmer | 2/15/2018 | $2,888 |
354 | Austin Berryman | 5/4/2014 | $2,866 |
355 | Clint Colbert | 12/29/2006 | $2,861 |
356 | Sean Walsh | 7/25/2019 | $2,819 |
357 | Chris Han | 8/5/2018 | $2,817 |
358 | Blake Rhodes | 8/25/2012 | $2,792 |
359 | Matthew DeLier | 10/26/2017 | $2,785 |
360 | Will Garry | 8/28/2016 | $2,767 |
361 | Jeff Akin | 3/24/2007 | $2,760 |
362 | Matt Mitchell | 7/24/2010 | $2,745 |
363 | Bryan Berger | 6/16/2013 | $2,745 |
364 | Jorge Gomez | 7/28/2019 | $2,728 |
365 | Mitchell Griffin | 12/2/2017 | $2,711 |
366 | Dell Wilson | 3/27/2010 | $2,690 |
367 | Travis Drain | 11/5/2011 | $2,669 |
368 | Travis Stout | 2/17/2013 | $2,664 |
369 | David Watford | 6/24/2012 | $2,655 |
370 | Cullen Stahl | 7/28/2019 | $2,642 |
371 | Ty Caudell | 12/29/2006 | $2,633 |
372 | Chris Kunda | 8/5/2018 | $2,605 |
373 | Robert Rubel | 3/14/2019 | $2,600 |
374 | Alex Levy | 11/5/2017 | $2,600 |
375 | Dwight Burchett | 12/29/2006 | $2,590 |
376 | Josh Bice | 6/30/2013 | $2,551 |
377 | Nicolas Frey | 7/13/2013 | $2,530 |
378 | Hal Smith | 12/29/2006 | $2,525 |
379 | Toby Davis | 9/15/2016 | $2,520 |
380 | Stanley Curbo | 9/8/2013 | $2,490 |
381 | Ricky Watkins | 9/12/2019 | $2,485 |
382 | Abel Gonzales | 8/30/2018 | $2,461 |
383 | David Jennings | 3/22/2008 | $2,450 |
384 | Luke Mulholland | 4/13/2017 | $2,450 |
385 | Sean Howard | 11/19/2011 | $2,448 |
386 | Alan Epperson | 8/30/2018 | $2,430 |
387 | Bob Cassity | 12/4/2010 | $2,387 |
388 | Fernando Sanchez | 9/8/2019 | $2,385 |
389 | Shane Gilbert | 3/30/2019 | $2,382 |
390 | John Millspaugh | 8/3/2008 | $2,375 |
391 | Casey Clayborn | 4/25/2013 | $2,370 |
392 | Dale McCarty | 4/8/2018 | $2,365 |
393 | Phil Hardin | 3/20/2016 | $2,355 |
394 | Brice Plemons | 8/21/2014 | $2,345 |
395 | Troy Hubbard | 12/29/2006 | $2,341 |
396 | Tyler Stout | 9/26/2019 | $2,320 |
397 | Jon Grinaldi | 10/24/2019 | $2,290 |
398 | Taylor Quillicy | 2/3/2018 | $2,275 |
399 | Sully Thompson | 8/15/2019 | $2,240 |
400 | Kerwin Meek | 3/3/2013 | $2,200 |
401 | Calvin Pearson | 5/5/2018 | $2,200 |
402 | Jimmy Shaw | 5/19/2018 | $2,197 |
403 | Dustin Wigington | 7/27/2014 | $2,183 |
404 | Ron Roberts | 12/29/2006 | $2,125 |
405 | Chris Webb | 11/8/2014 | $2,095 |
406 | Austin Peterson | 7/28/2019 | $2,080 |
407 | Nicholas Bankston | 8/10/2014 | $2,067 |
408 | Jaxon Brigman | 10/23/2014 | $2,060 |
409 | Jason Morris | 8/18/2018 | $2,058 |
410 | Blaine Parker | 5/9/2019 | $2,048 |
411 | James Busby | 11/16/2019 | $2,040 |
412 | Jason Hewett | 5/2/2015 | $2,038 |
413 | Michael Stephens | 9/28/2014 | $2,037 |
414 | Kevin Gardner | 6/30/2012 | $2,035 |
415 | Bert Knight | 10/19/2019 | $2,035 |
416 | Jimmy Risinger | 10/19/2019 | $2,030 |
417 | Robert Davidson | 9/16/2017 | $2,020 |
418 | George Slack | 10/17/2019 | $2,019 |
419 | Boom Sritart | 9/9/2012 | $2,018 |
420 | Jerry McMichael | 4/27/2019 | $2,015 |
421 | Zach Partin | 3/23/2019 | $2,000 |
422 | Justin Blackledge | 7/12/2007 | $1,978 |
423 | Michael Ordonez | 10/5/2019 | $1,971 |
424 | Greg Polledri | 3/23/2017 | $1,970 |
425 | Lance Awe | 6/23/2018 | $1,965 |
426 | Shane Whitekiller | 7/28/2013 | $1,947 |
427 | Eric Pyhrr | 8/12/2012 | $1,935 |
428 | Tye Grissom | 3/23/2019 | $1,935 |
429 | Jamie Elliott | 10/10/2019 | $1,933 |
430 | Connie Pierce | 12/29/2006 | $1,930 |
431 | Tim Baker | 12/29/2006 | $1,925 |
432 | Luke Kwon | 10/21/2017 | $1,922 |
433 | Armando Villarreal | 9/9/2012 | $1,907 |
434 | James Mccreery | 6/13/2013 | $1,905 |
435 | Clay Leverett | 1/21/2012 | $1,890 |
436 | Larry White | 12/29/2006 | $1,850 |
437 | Jim Keeney | 8/26/2007 | $1,845 |
438 | Matt Cook | 5/25/2019 | $1,834 |
439 | Austin Connelly | 4/18/2019 | $1,815 |
440 | George Molinar | 4/26/2013 | $1,800 |
441 | Danny Mack | 5/2/2015 | $1,797 |
442 | Wes Priest | 10/27/2013 | $1,795 |
443 | Greg Boyd | 5/9/2015 | $1,793 |
444 | Robert Weigel | 7/9/2017 | $1,790 |
445 | Charles Bradley | 3/26/2011 | $1,780 |
446 | David Terrell | 4/18/2015 | $1,775 |
447 | Joshua Creel | 3/11/2018 | $1,757 |
448 | Ryan Penfield | 4/7/2012 | $1,750 |
449 | Ryan Thompson | 5/30/2009 | $1,746 |
450 | Arman Stephens | 12/29/2006 | $1,745 |
451 | Scott Schuveiller | 12/29/2006 | $1,730 |
452 | Kyle Bean | 10/14/2012 | $1,705 |
453 | Joe McGraw | 7/23/2017 | $1,702 |
454 | Jim Butler | 9/9/2012 | $1,700 |
455 | Justin Karm | 12/14/2014 | $1,683 |
456 | Cody Finney | 4/23/2011 | $1,680 |
457 | Hunter Smith | 2/21/2016 | $1,675 |
458 | Christopher Waites | 5/23/2015 | $1,670 |
459 | Royce Miller | 4/7/2013 | $1,669 |
460 | Cecil Bird | 4/27/2019 | $1,650 |
461 | Corey Woodard | 5/17/2018 | $1,644 |
462 | Kirk Jameson | 8/21/2010 | $1,635 |
463 | Samuel Shaw | 10/6/2016 | $1,635 |
464 | Logan Herbst | 10/4/2015 | $1,599 |
465 | Rusty Ramsey | 4/11/2019 | $1,589 |
466 | Michael J. Cernosek | 7/28/2019 | $1,587 |
467 | Bob Rooney | 11/13/2011 | $1,583 |
468 | Derrick Johnson | 6/28/2015 | $1,580 |
469 | Ronnie Beaty | 6/30/2012 | $1,575 |
470 | Mark Ripley | 2/21/2015 | $1,567 |
471 | Mark Mueller | 4/25/2015 | $1,565 |
472 | Tanner Tongate | 3/22/2018 | $1,565 |
473 | Scott Stubblefield | 12/29/2006 | $1,558 |
474 | Jeff Gandy | 8/31/2019 | $1,558 |
475 | Landon Michelson | 10/8/2016 | $1,550 |
476 | Keith Harris | 11/24/2018 | $1,549 |
477 | Brian Wenninger | 9/15/2016 | $1,535 |
478 | Keith Russell | 3/23/2017 | $1,535 |
479 | Craig Cooper | 5/18/2014 | $1,524 |
480 | Colton Staggs | 5/26/2016 | $1,514 |
481 | Baer Aneshansley | 9/14/2019 | $1,510 |
482 | Saul Ceniseros | 8/31/2019 | $1,500 |
483 | Harvey Pulido | 4/10/2010 | $1,477 |
484 | Ronnie Self | 8/16/2009 | $1,469 |
485 | Ron Adams | 10/25/2018 | $1,460 |
486 | Lenny Bell | 7/25/2019 | $1,460 |
487 | Trumann Nugent | 8/15/2019 | $1,459 |
488 | Ted Albrecht | 5/2/2015 | $1,446 |
489 | Michael Ohnemiller | 7/24/2011 | $1,440 |
490 | Mike Fotakis | 12/8/2012 | $1,440 |
491 | Jeremy Tillman | 11/23/2014 | $1,435 |
492 | Mike Torres | 11/19/2011 | $1,417 |
493 | Billy Blankenship, Jr | 3/29/2015 | $1,415 |
494 | Joseph Cave | 7/28/2013 | $1,405 |
495 | Lee Hamby | 7/22/2012 | $1,400 |
496 | Jerry Dodd | 6/13/2013 | $1,395 |
497 | Nick Scheib | 6/13/2019 | $1,357 |
498 | Rene Cruz | 4/26/2013 | $1,350 |
499 | Ladell Stinnett | 5/2/2015 | $1,340 |
500 | William Peace IV | 11/25/2017 | $1,340 |
501 | Matt Neyra | 7/24/2014 | $1,300 |
502 | Brax McCarthy | 5/30/2019 | $1,300 |
503 | Matt Kardash | 7/20/2017 | $1,295 |
504 | JD Goad | 8/19/2012 | $1,295 |
505 | Dusty McNeill | 2/19/2011 | $1,293 |
